- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 29.2
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 80dd6dfe 2017 | Journal Article | article | Projected climate change impacts on skiing and snowmobiling: A case study of ... | Projected climate change impacts on skiing and snowmobiling: A case study of the United States |
| 819c7790 2013 | Report | report | Arctic Biodiversity Assessment: Status and Trends in Arctic Biodiversity | Arctic Biodiversity Assessment: Status and Trends in Arctic Biodiversity |
| 81f96860 2015 | Journal Article | article | U.S. air quality and health benefits from avoided climate change under greenh... | U.S. air quality and health benefits from avoided climate change under greenhouse gas mitigation |
| 924426db 2013 | Journal Article | article | The reversibility of sea level rise | The reversibility of sea level rise |
| 971ee908 2017 | Journal Article | article | Impacts of oak pollen on allergic asthma in the United States and potential i... | Impacts of oak pollen on allergic asthma in the United States and potential influence of future climate change |
| 9915b0f2 2014 | Journal Article | article | A statistical modeling framework for projecting future ambient ozone and its ... | A statistical modeling framework for projecting future ambient ozone and its health impact due to climate change |
| 9f559c9b 2015 | Book | book | Economic Risks of Climate Change: An American Prospectus | Economic Risks of Climate Chan... |
| ae82c8a3 2016 | Journal Article | article | Contribution of Antarctica to past and future sea-level rise | Contribution of Antarctica to past and future sea-level rise |
| b07595f7 2016 | Journal Article | article | Coral reefs and people in a high-CO2 world: Where can science make a differen... | Coral reefs and people in a high-CO2 world: Where can science make a difference to people? |
| b1729fa8 2012 | Report | report | Climate impacts on the winter tourism economy in the United States | Climate impacts on the winter tourism economy in the United States |
| b4808700 2018 | Journal Article | article | Recent and future outlooks for nuisance flooding impacts on roadways on the U... | Recent and future outlooks for nuisance flooding impacts on roadways on the US East Coast |
| c3eee222 2013 | Journal Article | article | Quantifying and valuing potential climate change impacts on coral reefs in th... | Quantifying and valuing potential climate change impacts on coral reefs in the United States: Comparison of two scenarios |
| d6eb34ef 2016 | Journal Article | article | U.S. national climate assessment gaps and research needs: Overview, the econo... | U.S. national climate assessment gaps and research needs: Overview, the economy and the international context |
| dbfb7cd9 2016 | Book Section | chapter | Ch. 5: Vector-borne diseases | chapter usgcrp-climate-human-health-assessment-2016 chapter 5 : Vector-Borne Diseases |
| e311cbe3 2017 | Journal Article | article | Quantifying the economic risks of climate change | Quantifying the economic risks of climate change |
| ec9926c5 2016 | Journal Article | article | Current and projected heat-related morbidity and mortality in Rhode Island | Current and projected heat-related morbidity and mortality in Rhode Island |
| fad9e8ec 2017 | Journal Article | article | Estimating economic damage from climate change in the United States | Estimating economic damage from climate change in the United States |

