- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 22.4
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 07b7c06f 2015 | Book Section | report | Chapter 4: Northern Great Plains | Climate Change and the U.S. Energy Sector: Regional Vulnerabilities and Resilience Solutions |
| 81430bfc 2017 | Report | report | Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2015 | Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2015 |
| 96b39da1 2007 | Book | book | Coal: Research and Development to Support National Energy Policy | Coal: Research and Development... |
| b66b1462 2013 | Report | report | U.S. Energy Sector Vulnerabilities to Climate Change and Extreme Weather | U.S. Energy Sector Vulnerabilities to Climate Change and Extreme Weather |
| c46b1633 2014 | Report | report | Power Failure - How Climate Change Puts Our Electricity at rick and what we c... | Power Failure - How Climate Change Puts Our Electricity at rick and what we can do |

