- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 17.1
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 2a131189 2016 | Journal Article | article | Climate change impact modelling needs to include cross-sectoral interactions | Climate change impact modelling needs to include cross-sectoral interactions |
| 82abbb5d 1972 | Book Section | book | Punctuated equilibria: An alternative to phyletic gradualism | Models in Paleobiology... |
| 87e9e534 2000 | Conference Paper | generic | Can there be a science of complex systems? | generic 353cabe8-5993-46f4-9c7a-b086f9d098e3 |
| a4feb2d0 1994 | Conference Paper | generic | Emergent phenomena and complexity | generic 5e4deda1-51f0-4b47-91f3-45a78c581bfe |
| ceb49ae3 1973 | Journal Article | article | Resilience and stability of ecological systems | Resilience and stability of ecological systems |
| ff6f1e9a 1963 | Journal Article | article | Deterministic nonperiodic flow | Deterministic nonperiodic flow |

