- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 23.4
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 0b30f1ab 2017 | Report | report | Multi-model Framework for Quantitative Sectoral Impacts Analysis: A Technical... | Multi-Model Framework for Quantitative Sectoral Impacts Analysis |
| 0b6c8fa6 2016 | Journal Article | article | Reemergence of Dengue in Southern Texas, 2013 | Reemergence of Dengue in Southern Texas, 2013 |
| 0c1b3632 2017 | Web Page | webpage | Advice for People Living in or Traveling to Brownsville, Texas | webpage Advice for people living in or traveling to Brownsville, Texas |
| 29960c69 2017 | Book Section | chapter | Temperature Changes in the United States | chapter climate-science-special-report chapter 6 : Temperature Changes in the United States |
| 499fabed 2016 | Journal Article | article | Spatiotemporal analysis of heat and heat wave effects on elderly mortality in... | Spatiotemporal analysis of heat and heat wave effects on elderly mortality in Texas, 2006–2011 |
| 52ce1b63 2017 | Book Section | chapter | Extreme Storms | chapter climate-science-special-report chapter 9 : Extreme Storms |
| 646126e1 2017 | Journal Article | article | Climate change and global food systems: Potential impacts on food security an... | Climate change and global food systems: Potential impacts on food security and undernutrition |
| 6b8418a6 2012 | Journal Article | article | The effect of high ambient temperature on emergency room visits | The effect of high ambient temperature on emergency room visits |
| 76dac56d 2017 | Web Page | webpage | Chikungunya Virus in the United States | webpage Chikungunya virus in the United States |
| 7ca0e947 2009 | Journal Article | article | The 2006 California heat wave: Impacts on hospitalizations and emergency depa... | The 2006 California Heat Wave: Impacts on Hospitalizations and Emergency Department Visits |
| 8075a876 2009 | Journal Article | article | Hantaviruses and climate change | Hantaviruses and climate change |
| b5bf5f25 2017 | Newspaper Article | generic | Houston’s hospitals treat storm victims and become victims themselves | generic 49eb368a-440e-4909-ad07-5030ecba2ff7 |
| b61cb4f4 2016 | Journal Article | article | Dengue in a changing climate | Dengue in a changing climate |
| b736801a 2015 | Report | report | Climate Change in the United States: Benefits of Global Action. Health | Climate Change in the United States: Benefits of Global Action. Health |
| dbfb7cd9 2016 | Book Section | chapter | Ch. 5: Vector-borne diseases | chapter usgcrp-climate-human-health-assessment-2016 chapter 5 : Vector-Borne Diseases |
| e337db11 2015 | Journal Article | article | Impact of the 2011 heat wave on mortality and emergency department visits in ... | Impact of the 2011 heat wave on mortality and emergency department visits in Houston, Texas |
| f1e633d5 2016 | Book | report | The Impacts of Climate Change on Human Health in the United States: A Scienti... | The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment |
| f8225523 2017 | Electronic Article | generic | "Hurricane Harvey’s public-health nightmare" | generic 92e3a55c-6ea8-4c46-9813-e8316c23270a |

