- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 23 : Southern Great Plains
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 3fed1df6 2015 | Report | report | Climate change/extreme weather vulnerability and risk assessment for transpor... | Climate change/extreme weather vulnerability and risk assessment for transportation infrastructure in Dallas and Tarrant counties |
| 4111b01e 2016 | Report | report | Texas: Transportation by the Numbers | Texas: Transportation by the Numbers |
| 4134436e 2015 | Report | report | 2014 Kansas Water Plan | 2014 Kansas Water Plan |
| 44a6a0fd 2004 | Edited Book | book | The Impact of Climate Change on the United States Economy | The Impact of Climate Change o... |
| 47a292da 2015 | Journal Article | article | Drought and pluvial dipole events within the Great Plains of the United States | Drought and pluvial dipole events within the Great Plains of the United States |
| 497061a9 2015 | Blog | webpage | webpage Record Flooding Wreaks Road Havoc | |
| 497411ba 2017 | Web Page | webpage | 2017 Infrastructure Report Card | webpage 2017 Infrastructure Report Card |
| 499fabed 2016 | Journal Article | article | Spatiotemporal analysis of heat and heat wave effects on elderly mortality in... | Spatiotemporal analysis of heat and heat wave effects on elderly mortality in Texas, 2006–2011 |
| 4ab5e0db 2018 | Web Page | webpage | About the Nation [web site] | webpage About the Nation [web site] |
| 4c2034b0 2012 | Report | report | Habitat Conservation Plan | Habitat Conservation Plan |
| 4c547264 2013 | Journal Article | article | Severe thunderstorms and climate change | Severe thunderstorms and climate change |
| 4dcba486 2017 | Web Page | webpage | Rocky Mountain Spotted Fever: Statistics and Epidemiology | webpage Rocky Mountain Spotted Fever: Statistics and Epidemiology |
| 506759aa 2013 | Journal Article | article | Biodiversity in a changing climate: A synthesis of current and projected tren... | Biodiversity in a changing climate: a synthesis of current and projected trends in the US |
| 529498e6 2014 | Journal Article | article | The energy-water-food nexus: Strategic analysis of technologies for transform... | The energy-water-food nexus: Strategic analysis of technologies for transforming the urban metabolism |
| 52ce1b63 2017 | Book Section | chapter | Extreme Storms | chapter climate-science-special-report chapter 9 : Extreme Storms |
| 53a7fc26 2015 | Press Release | generic | Ten U.S. Cities Now Have 1 Million People or More; California and Texas Each ... | generic 6769cab1-7f1a-45c5-8b20-268350669f01 |
| 557a715d 2016 | Journal Article | article | Existing opportunities to adapt the Rio Grande/Bravo Basin water resources al... | Existing opportunities to adapt the Rio Grande/Bravo Basin water resources allocation framework |
| 584f24fc 2016 | Edited Report | report | Kansas Statistical Abstract 2015 | Kansas Statistical Abstract 2015 |
| 58dfbe91 2017 | Report | chapter | State Climate Summaries: Texas | chapter noaa-led-state-summaries-2017 chapter 43 : Texas |
| 592b2518 2007 | Journal Article | article | The economic impacts of climate change: Evidence from agricultural output and... | The economic impacts of climate change: Evidence from agricultural output and random fluctuations in weather |
| 59a7d8e2 2017 | Web Page | webpage | Report Card for Texas' Infrastructure 2017 | webpage Report for Texas' Infrastructure 2017 |
| 5d31deaf 2012 | Journal Article | article | Potential impacts of climate change on the ecology of dengue and its mosquito... | Potential impacts of climate change on the ecology of dengue and its mosquito vector the Asian tiger mosquito (Aedes albopictus) |
| 5d474b66 2017 | Newspaper Article | generic | Report: More than 650K acres burned across Kansas | generic f3a8b186-ac09-461f-b50a-4149791ce286 |
| 5e2ae3bf 2014 | Journal Article | article | Groundwater depletion during drought threatens future water security of the C... | Groundwater depletion during drought threatens future water security of the Colorado River Basin |
| 5e378736 2013 | Journal Article | article | On water security, sustainability, and the water-food-energy-climate nexus | On water security, sustainability, and the water-food-energy-climate nexus |

