- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 23 : Southern Great Plains
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 5f587662 2006 | Journal Article | article | Neighborhood microclimates and vulnerability to heat stress | Neighborhood microclimates and vulnerability to heat stress |
| 5feaa367 1987 | Journal Article | article | Ecoregions of the conterminous United States | Ecoregions of the Conterminous United States |
| 60233f20 2013 | Journal Article | article | A comprehensive review of climate adaptation in the United States: More than ... | A comprehensive review of climate adaptation in the United States: more than before, but less than needed |
| 605e931f 1997 | Journal Article | article | The Edwards aquifer: A resource in conflict | The Edwards aquifer: A resource in conflict |
| 60f5e1c1 2017 | Web Page | webpage | Electric Power Monthly: Table 1.1. Net Generation by Energy Source: Total (Al... | webpage Electric Power Monthly: Table 1.1. Net Generation by Energy Source: Total (All Sectors), 2008-April 2018 |
| 6270c01c 2017 | Journal Article | article | Advancing preparedness and response to drought and wildfires through North Am... | Advancing preparedness and response to drought and wildfires through North American Transboundary Collaboration |
| 64063229 2014 | Edited Book | book | Climate Change and Indigenous Peoples in the United States: Impacts, Experien... | Climate Change and Indigenous ... |
| 6432d1d0 2012 | Journal Article | article | Cultural dimensions of climate change impacts and adaptation | Cultural dimensions of climate change impacts and adaptation |
| 646126e1 2017 | Journal Article | article | Climate change and global food systems: Potential impacts on food security an... | Climate change and global food systems: Potential impacts on food security and undernutrition |
| 6558d4a8 2001 | Book | book | Power and Place: Indian Education in America | Power and Place: Indian Educat... |
| 6588b083 2012 | Report | report | 2012 Demographic State of the State Report: Oklahoma State and County Populat... | 2012 Demographic State of the State Report: Oklahoma State and County Population Projections Through 2075 |
| 66055874 2014 | Conference Paper | generic | Indigenous experiences in the U.S. with climate change and environmental stew... | generic f1f1b6e7-c898-4385-bb97-3ef87bdec80c |
| 69909755 2015 | Journal Article | article | Assessing climate change impacts on wildfire risk in the United States | Assessing climate change impacts on wildfire risk in the United States |
| 6aa6b71d 2018 | Web Page | webpage | Texas Rice County Estimates | webpage Texas Rice County Estimates |
| 6b8418a6 2012 | Journal Article | article | The effect of high ambient temperature on emergency room visits | The effect of high ambient temperature on emergency room visits |
| 6c5380b9 2017 | Web Page | webpage | Leptospirosis: Risk of Exposure | webpage Leptospirosis: Risk of Exposure |
| 6c73ca59 2007 | Journal Article | article | Dengue hemorrhagic fever—U.S.-Mexico border, 2005 | Dengue hemorrhagic fever—U.S.-Mexico border, 2005 |
| 6e726151 2007 | Journal Article | article | Attribution of observed surface humidity changes to human influence | Attribution of observed surface humidity changes to human influence |
| 70356e95 n.d. | Report | report | The Edwards Aquifer Region | The Edwards Aquifer Region |
| 71cceabc 2012 | Journal Article | article | Summer temperature variability and long-term survival among elderly people wi... | Summer temperature variability and long-term survival among elderly people with chronic disease |
| 7287b49d 2014 | Journal Article | article | Increasing CO2 threatens human nutrition | Increasing CO2 threatens human nutrition |
| 738c9d34 2017 | Journal Article | article | An analysis of the potential impact of climate change on dengue transmission ... | An analysis of the potential impact of climate change on dengue transmission in the southeastern United States |
| 73f65f21 2016 | Report | report | [Highway Statistics] Functional System Length—2016: Miles by Ownership—Rural | [Highway Statistics] Functional System Length—2016: Miles by Ownership—Rural |
| 75cf1c0b 2017 | Report | report | Climate Science Special Report: Fourth National Climate Assessment, Volume I | Climate Science Special Report: The Fourth National Climate Assessment: Volume I |
| 76dac56d 2017 | Web Page | webpage | Chikungunya Virus in the United States | webpage Chikungunya virus in the United States |

