- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 23 : Southern Great Plains
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| b5bf5f25 2017 | Newspaper Article | generic | Houston’s hospitals treat storm victims and become victims themselves | generic 49eb368a-440e-4909-ad07-5030ecba2ff7 |
| b61cb4f4 2016 | Journal Article | article | Dengue in a changing climate | Dengue in a changing climate |
| b736801a 2015 | Report | report | Climate Change in the United States: Benefits of Global Action. Health | Climate Change in the United States: Benefits of Global Action. Health |
| b8214969 1999 | Book Section | book | Ch. 2: The economic effects of climate change on U.S. agriculture | The Impact of Climate Change o... |
| ba7857d2 2006 | Edited Report | report | Aquifers of the Gulf Coast of Texas | Aquifers of the Gulf Coast of Texas |
| babc51ba 2017 | Journal Article | article | The Oklahoma Mesonet: A pilot study of environmental sensor data citations | The Oklahoma Mesonet: A pilot study of environmental sensor data citations |
| bc80ef8b 2016 | Report | report | Desalination: Brackish Groundwater [online fact sheet] | Desalination: Brackish Groundwater [online factsheet] |
| bd22330f 2014 | Book Section | book | Language ideology and policy in an American “Hot Spot”: Perspectives on Nativ... | Indigenous Concepts of Educati... |
| bf19cfe7 2016 | Web Page | webpage | QuickFacts [web tool] | webpage QuickFacts [web tool] |
| bf47fd35 2018 | Web Page | webpage | Diabetes Data: Surveillance and Evaluation | webpage Diabetes Data: Surveillance and Evaluation |
| bf8a32a2 2001 | Journal Article | article | Factors contributing to the emergence of Escherichia coli O157 in Africa | Factors contributing to the emergence of Escherichia coli O157 in Africa |
| c1cd03d9 2017 | Journal Article | article | Groundwater declines are linked to changes in Great Plains stream fish assemb... | Groundwater declines are linked to changes in Great Plains stream fish assemblages |
| c3b02b08 2012 | Report | report | National Fish, Wildlife and Plants Climate Adaptation Strategy | National Fish, Wildlife and Plants Climate Adaptation Strategy |
| c5ee6e52 2016 | Book Section | report | Kay Bailey Hutchison Inland desalination facility | Climate Adaptation – The State of Practice in U.S. Communities |
| c66bf5a9 2017 | Report | report | Global and Regional Sea Level Rise Scenarios for the United States | Global and Regional Sea Level Rise Scenarios for the United States |
| c6bbdca8 2015 | Report | report | Come heat and high water: Climate risk in the Southeastern U.S. and Texas | Come heat and high water: Climate risk in the Southeastern U.S. and Texas |
| c87bb268 2013 | Journal Article | article | Ground water and climate change | Ground water and climate change |
| ca37b8ae 2016 | Report | report | Investigating the environmental and socioeconomic impacts of sea level rise i... | Investigating the environmental and socioeconomic impacts of sea level rise in the Galveston Bay, Texas region [poster] |
| cab7314b 2016 | Journal Article | article | The future nexus of the Brahmaputra River Basin: Climate, water, energy and f... | The future nexus of the Brahmaputra River Basin: Climate, water, energy and food trajectories |
| ccb2721f 2017 | Journal Article | article | Vulnerability of Southern Plains agriculture to climate change | Vulnerability of Southern Plains agriculture to climate change |

