- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 25 : Southwest
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 8ebd54b0 2017 | Journal Article | article | Assessing recent declines in Upper Rio Grande runoff efficiency from a paleoc... | Assessing recent declines in Upper Rio Grande runoff efficiency from a paleoclimate perspective |
| 8f6a7a67 2018 | Report | report | California greenhouse gas emissions for 2000 to 2016: Trends of emissions and... | California greenhouse gas emissions for 2000 to 2016: Trends of emissions and other indicators |
| 8ff328a4 2016 | Journal Article | article | Santa Ana winds of Southern California: Their climatology, extremes, and beha... | Santa Ana winds of Southern California: Their climatology, extremes, and behavior spanning six and a half decades |
| 9018c683 2009 | Journal Article | article | The great 2006 heat wave over California and Nevada: Signal of an increasing ... | The Great 2006 Heat Wave over California and Nevada: Signal of an Increasing Trend |
| 90a2ffd1 | Conference Proceedings | generic | Workshop Report | generic efa5ba3f-09d3-4c73-9dc7-9029111c0544 |
| 9155f29a 2013 | Report | report | Burning Down to the Village | Burning Down to the Village |
| 919be859 2012 | Journal Article | article | A comparative study of adverse drug reactions during two heat waves that occu... | A comparative study of adverse drug reactions during two heat waves that occurred in France in 2003 and 2006 |
| 91a0e8e7 2016 | Journal Article | article | Drinking water treatment response following a Colorado wildfire | Drinking water treatment response following a Colorado wildfire |
| 92b75533 2017 | Report | report | U.S. energy and employment report | U.S. energy and employment report |
| 92c5f606 2017 | Journal Article | article | Slower snowmelt in a warmer world | Slower snowmelt in a warmer world |
| 92ef48b3 2014 | Report | report | Utilizing Yurok Traditional Ecological Knowledge to Inform Climate Change Pri... | Utilizing Yurok Traditional Ecological Knowledge to Inform Climate Change Priorities |
| 9333b491 2017 | Journal Article | article | Availability of high-magnitude streamflow for groundwater banking in the Cent... | Availability of high-magnitude streamflow for groundwater banking in the Central Valley, California |
| 93b59cc9 2013 | Journal Article | article | Health co-benefits and risks of public health adaptation strategies to climat... | Health co-benefits and risks of public health adaptation strategies to climate change: a review of current literature |
| 93e74b72 2016 | Journal Article | article | The science of firescapes: Achieving fire-resilient communities | The science of firescapes: Achieving fire-resilient communities |
| 94a8514e 2011 | Journal Article | article | Sea-level rise from the late 19th to the early 21st century | Sea-Level Rise from the Late 19th to the Early 21st Century |
| 953476ae 2011 | Report | report | Monitoring and Analysis of Sand Dune Movement and Growth on the Navajo Nation... | Monitoring and Analysis of Sand Dune Movement and Growth on the Navajo Nation, Southwestern United States. Fact Sheet Number 3085 |
| 966bf116 2013 | Government Document | report | Regional Climate Trends and Scenarios for the U.S. National Climate Assessmen... | Regional Climate Trends and Scenarios for the U.S. National Climate Assessment: Part 5. Climate of the Midwest U.S. NOAA Technical Report NESDIS 142-5 |
| 9711f2e3 2013 | Edited Book | book | Assessment of Climate Change in the Southwest United States: A Report Prepare... | Assessment of Climate Change i... |
| 97410dfa 2014 | Web Page | webpage | A Proclamation of a State of Emergency [April 25, 2014] | webpage A Proclamation of a State of Emergency [April 25, 2014] |
| 9743c446 2012 | Journal Article | article | The push and pull of climate change causes heterogeneous shifts in avian elev... | The push and pull of climate change causes heterogeneous shifts in avian elevational ranges |

