- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 25 : Southwest
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| f5b5a424 2015 | Journal Article | article | The mental health outcomes of drought: A systematic review and causal process... | The mental health outcomes of drought: A systematic review and causal process diagram |
| f640a815 2016 | Report | report | SECURE Water Act Section 9503(c)—Reclamation Climate Change and Water 2016. P... | SECURE Water Act Section 9503(c)—Reclamation Climate Change and Water 2016. Prepared for U.S. Congress |
| f6cab7fa 2016 | Journal Article | article | A retrospective analysis of benefits and impacts of U.S. renewable portfolio ... | A retrospective analysis of benefits and impacts of U.S. renewable portfolio standards |
| f76e2431 2014 | Book | book | Climate Change 2014: Mitigation of Climate Change. Working Group III Contribu... | Climate Change 2014: Mitigatio... |
| f77665cc 2016 | Journal Article | article | The predominance of post-wildfire erosion in the long-term denudation of the ... | The predominance of post-wildfire erosion in the long-term denudation of the Valles Caldera, New Mexico |
| f7e0b49e 2016 | Journal Article | article | Beyond yields: Climate change effects on specialty crop quality and agroecolo... | Beyond yields: Climate change effects on specialty crop quality and agroecological management |
| f7e8cbc4 2015 | Journal Article | article | Increased interannual precipitation extremes over California under climate ch... | Increased interannual precipitation extremes over California under climate change |
| f8355697 2015 | Journal Article | article | Larger trees suffer most during drought in forests worldwide | Larger trees suffer most during drought in forests worldwide |
| f85a7ac1 2017 | Journal Article | article | Climate change and underserved communities | Climate change and underserved communities |
| f9da16ff 2014 | Report | report | The Effectiveness of State-Level Policies on Solar Market Development in Diff... | The Effectiveness of State-Level Policies on Solar Market Development in Different State Contexts |
| f9f08a1a 2015 | Report | report | Climate Change and the U.S. Energy Sector: Regional Vulnerabilities and Resil... | Climate Change and the U.S. Energy Sector: Regional Vulnerabilities and Resilience Solutions |
| fa7d6771 2017 | Journal Article | article | Microbial nursery production of high-quality biological soil crust biomass fo... | Microbial nursery production of high-quality biological soil crust biomass for restoration of degraded dryland soils |
| fa9dea81 2017 | Report | report | Readying California Fisheries for Climate Change | Readying California Fisheries for Climate Change |
| fc12fdc1 2017 | Report | report | Preliminary viability assessment of Lake Mendocino forecast informed reservoi... | Preliminary viability assessment of Lake Mendocino forecast informed reservoir operations |
| fc6e40e3 2016 | Journal Article | article | The impacts of increasing drought on forest dynamics, structure, and biodiver... | The impacts of increasing drought on forest dynamics, structure, and biodiversity in the United States |
| fc9efa0d 2012 | Journal Article | article | Asynchronous changes in phenology of migrating Broad‐tailed Hummingbirds and ... | Asynchronous changes in phenology of migrating Broad‐tailed Hummingbirds and their early‐season nectar resources |
| fcae8bc8 2016 | Journal Article | article | Anthropogenic impacts on mosquito populations in North America over the past ... | Anthropogenic impacts on mosquito populations in North America over the past century |
| fd08fffa 2016 | Journal Article | article | Heat death Associations with the built environment, social vulnerability and ... | Heat death Associations with the built environment, social vulnerability and their interactions with rising temperature |
| fd8947cd 2017 | Journal Article | article | Large near-term projected snowpack loss over the western United States | Large near-term projected snowpack loss over the western United States |
| fda7d18b [2012] | Report | report | Climate change and invasive species: What it means to tribes and how we can a... | Climate change and invasive species: What it means to tribes and how we can adapt |
| fdf5d499 2017 | Web Page | webpage | World Weather & Climate Extremes Archive | webpage World Weather & Climate Extremes Archive |
| fe7cfee1 2013 | Journal Article | article | Very extreme seasonal precipitation in the NARCCAP ensemble: Model performanc... | Very extreme seasonal precipitation in the NARCCAP ensemble: model performance and projections |
| ff363862 2015 | Journal Article | article | Extreme water quality degradation following a catastrophic forest fire | Extreme water quality degradation following a catastrophic forest fire |
| ffd38bd3 2004 | Journal Article | article | Climate, Santa Ana Winds and autumn wildfires in southern California | Climate, Santa Ana Winds and autumn wildfires in southern California |
| ffdd8b7b 2014 | Report | report | California tribes fish-use: Final report | California tribes fish-use: Final report |

