- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 25 : Southwest
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 312954a5 2015 | Journal Article | article | Consecutive wildfires affect stream biota in cold- and warmwater dryland rive... | Consecutive wildfires affect stream biota in cold- and warmwater dryland river networks |
| 316a43e3 2008 | Report | report | The Bureau of Reclamation’s Aging Infrastructure. CRS Report for Congress | The Bureau of Reclamation’s Aging Infrastructure. CRS Report for Congress |
| 31856fff 2008 | Journal Article | article | Storm surge in the San Francisco Bay/Delta and nearby coastal locations | Storm surge in the San Francisco Bay/Delta and nearby coastal locations |
| 31c9a217 2014 | Report | report | Contingency Plan for Excessive Heat Emergencies | Contingency Plan for Excessive Heat Emergencies |
| 31d5b802 2014 | Journal Article | article | Effects of heat waves on mortality: Effect modification and confounding by ai... | Effects of heat waves on mortality: Effect modification and confounding by air pollutants |
| 329424f7 2017 | Edited Report | report | Just Environmental and Climate Pathways: Knowledge Exchange among Community O... | Just Environmental and Climate Pathways: Knowledge Exchange among Community Organizers, Scholar-Activists, Citizen-Scientists and Artists |
| 32a621bf 2013 | Journal Article | article | Climate change impacts on the water resources of American Indians and Alaska ... | Climate change impacts on the water resources of American Indians and Alaska Natives in the U.S. |
| 32a6b190 2017 | Journal Article | article | Biological soil crusts: Diminutive communities of potential global importance | Biological soil crusts: Diminutive communities of potential global importance |
| 3307a62c 2015 | Journal Article | article | Trends and natural variability of spring onset in the coterminous United Stat... | Trends and natural variability of spring onset in the coterminous United States as evaluated by a new gridded dataset of spring indices |
| 3325ef64 2008 | Journal Article | article | Impacts of climate variability and future climate change on harmful algal blo... | Impacts of climate variability and future climate change on harmful algal blooms and human health |
| 355736ff 2016 | Journal Article | article | Regional climates: United States [in "State of the Climate in 2015"] | [The Arctic] Greenland ice sheet [in “State of the Climate in 2014”] |
| 355da812 2016 | Journal Article | article | North American megadroughts in the Common Era: Reconstructions and simulations | North American megadroughts in the Common Era: Reconstructions and simulations |
| 35b6273c 2014 | Report | report | Heat Emergency Response Plan | Heat Emergency Response Plan |
| 35f5fd61 2015 | Journal Article | article | Projected changes in snowfall extremes and interannual variability of snowfal... | Projected changes in snowfall extremes and interannual variability of snowfall in the western United States |
| 3604af97 2014 | Journal Article | article | Building resilience against climate effects—A novel framework to facilitate c... | Building resilience against climate effects—A novel framework to facilitate climate readiness in public health agencies |
| 36b60b2c 2007 | Report | report | Review of July 2006 Heat Wave Related Fatalities in California | Review of July 2006 Heat Wave Related Fatalities in California |
| 371a2787 2013 | Journal Article | article | Increases in flood magnitudes in California under warming climates | Increases in flood magnitudes in California under warming climates |
| 372d0974 2016 | Journal Article | article | Climate science strategy of the US National Marine Fisheries Service | Climate science strategy of the US National Marine Fisheries Service |
| 376d6db3 2012 | Journal Article | article | Anthropogenic climate change and allergen exposure: The role of plant biology | Anthropogenic climate change and allergen exposure: The role of plant biology |
| 37982de0 2010 | Journal Article | article | Global patterns in the vulnerability of ecosystems to vegetation shifts due t... | Global patterns in the vulnerability of ecosystems to vegetation shifts due to climate change |
| 391560e0 2009 | Journal Article | article | Climate and wildfire area burned in western U.S. ecoprovinces, 1916-2003 | Climate and wildfire area burned in western U.S. ecoprovinces, 1916–2003 |
| 39467a2f 2018 | Report | report | California Energy Commission: Tracking Progress | California Energy Commission: Tracking Progress |
| 3a3c7408 2012 | Journal Article | article | Rapid progression of ocean acidification in the California Current System | Rapid Progression of Ocean Acidification in the California Current System |
| 3a7765e1 2005 | Report | report | The Effects of Altered Diet on the Health of the Karuk People | The Effects of Altered Diet on the Health of the Karuk People |
| 3b17cf9b 2004 | Journal Article | article | The oceanic sink for anthropogenic CO2 | The Oceanic Sink for Anthropogenic CO2 |

