- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 25 : Southwest
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| fdf5d499 2017 | Web Page | webpage | World Weather & Climate Extremes Archive | webpage World Weather & Climate Extremes Archive |
| fe7cfee1 2013 | Journal Article | article | Very extreme seasonal precipitation in the NARCCAP ensemble: Model performanc... | Very extreme seasonal precipitation in the NARCCAP ensemble: model performance and projections |
| ff363862 2015 | Journal Article | article | Extreme water quality degradation following a catastrophic forest fire | Extreme water quality degradation following a catastrophic forest fire |
| ffd38bd3 2004 | Journal Article | article | Climate, Santa Ana Winds and autumn wildfires in southern California | Climate, Santa Ana Winds and autumn wildfires in southern California |
| ffdd8b7b 2014 | Report | report | California tribes fish-use: Final report | California tribes fish-use: Final report |
| fff9e2e1 2014 | Report | report | Flagstaff Watershed protection project cost avoidance study | Flagstaff Watershed protection project cost avoidance study |

