- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 12 : Transportation
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 83683960 2015 | Journal Article | article | The transportation impacts of—and response to—the SR-530 landslide disaster (... | The transportation impacts of—and response to—the SR-530 landslide disaster (Snohomish County, Washington State) |
| 83a5492f 2017 | Journal Article | article | The impacts of rising temperatures on aircraft takeoff performance | The impacts of rising temperatures on aircraft takeoff performance |
| 83e9a17d 2012 | Report | report | Climate change & extreme weather vulnerability assessment framework | Climate change & extreme weather vulnerability assessment framework |
| 84167440 2009 | Journal Article | article | Flood frequency analysis for nonstationary annual peak records in an urban dr... | Flood frequency analysis for nonstationary annual peak records in an urban drainage basin |
| 843bf8c9 2012 | Report | report | Economic Impacts of Wildfire | Economic Impacts of Wildfire |
| 86207bf7 2018 | Web Page | webpage | Gulf Coast Study [web site] | webpage Gulf Coast Study [web site] |
| 87c60c7a 2012 | Report | report | Transportation during and after Hurricane Sandy | Transportation during and after Hurricane Sandy |
| 88a0560f 2017 | Journal Article | article | Impacts of climate change on operation of the US rail network | Impacts of climate change on operation of the US rail network |
| 88df0569 2013 | Journal Article | article | Climate change and freight-transportation infrastructure: Current challenges ... | Climate change and freight-transportation infrastructure: Current challenges for adaptation |
| 8acf6392 2015 | Journal Article | article | Climate change and the impact of extreme temperatures on aviation | Climate change and the impact of extreme temperatures on aviation |
| 8ce65ffc 2012 | Report | report | Preliminary Investigation of the Effects of Sea-Level Rise on Groundwater Lev... | Preliminary Investigation of the Effects of Sea-Level Rise on Groundwater Levels in New Haven, Connecticut. U.S. Geological Survey Open-File Report 2012-1025 |
| 8dbd70c4 2008 | Book | report | Impacts of Climate Change and Variability on Transportation Systems and Infra... | SAP 4.7. Impacts of Climate Change and Variability on Transportation Systems and Infrastructure: Gulf Coast Study |
| 8dcca72f 2013 | Journal Article | article | Climate change and older Americans: State of the science | Climate change and older Americans: State of the science |
| 9100bcfa 2018 | Report | report | Climate Resiliency Design Guidelines. Version 2.0 | Climate Resiliency Design Guidelines. Version 2.0 |
| 9115ee8c 2017 | Report | report | 2017 Infrastructure Report Card: A Comprehensive Assessment of America’s Inf... | 2017 Infrastructure Report Card: A Comprehensive Assessment of America’s Infrastructure |
| 91aeffdb 2014 | Journal Article | article | From the extreme to the mean: Acceleration and tipping points of coastal inun... | From the extreme to the mean: Acceleration and tipping points of coastal inundation from sea level rise |
| 95d84d8d 2015 | Journal Article | article | The Great Colorado Flood of September 2013 | The Great Colorado Flood of September 2013 |
| 96712f98 2015 | Report | report | Extreme Weather Vulnerability Assessment | Extreme weather vulnerability assessment |
| 97fdbe83 2014 | Journal Article | article | Continuing challenges in transportation adaptation | Continuing challenges in transportation adaptation |
| 9abf4ee6 2011 | Report | report | Rural transportation needs | Rural transportation needs |
| 9f976ed6 2012 | Journal Article | article | U.S. temperature and drought: Recent anomalies and trends | U.S. temperature and drought: Recent anomalies and trends |
| a1398fde 2017 | Web Page | webpage | Freight Facts and Figures | webpage Freight facts and figures |
| a1f0c192 2016 | Newspaper Article | generic | Climate change means more flooding for Iowa, scientists say | generic 79057283-09cc-4b99-913e-1cced40f92d4 |
| a29b612b 2017 | Book Section | chapter | Droughts, Floods, and Wildfires | chapter climate-science-special-report chapter 8 : Droughts, Floods, and Wildfires |
| a36df8f5 2016 | Journal Article | article | Dominant flood generating mechanisms across the United States | Dominant flood generating mechanisms across the United States |

