- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 12 : Transportation
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| a37337e2 2012 | Journal Article | article | Impact of climate change on corrosion and damage to concrete infrastructure i... | Impact of climate change on corrosion and damage to concrete infrastructure in Australia |
| a633c60b 2007 | Journal Article | article | Lessons from Hurricane Katrina storm surge on bridges and buildings | Lessons from Hurricane Katrina storm surge on bridges and buildings |
| a6f2252d 2014 | Newspaper Article | generic | Vast stretches of Minnesota are flooded as swollen rivers overflow | generic 01b627c1-c605-421d-ba9b-aed69804a2d6 |
| a72fd4b2 2017 | Report | report | Climate Change and its Impact on Infrastructure Systems in the Midwest | Climate Change and its Impact on Infrastructure Systems in the Midwest |
| a7f8dbf5 2012 | Journal Article | article | Has the magnitude of floods across the USA changed with global CO2 levels? | Has the Magnitude of Floods Across the USA Changed with Global CO2 Levels? |
| aae26529 2008 | Report | report | Highways in the Coastal Environment, Second Edition. Hydraulic Engineering Ci... | Highways in the Coastal Environment, Hydraulic Engineering Circular No. 25, Second Edition. Publication No. FHWA-NHI-07-096 |
| ad81f31f 2017 | Web Page | webpage | High waters: Floods of 2016 transformed Eastern Iowans' lives | webpage High waters: Floods of 2016 transformed Eastern Iowans' lives |
| b05cd14d 2013 | Book Section | report | Transportation | Assessment of Climate Change in the Southwest United States |
| b0818c9e 2009 | Book Section | book | Introduction | Race, Place, and Environmental... |
| b0fc2727 2013 | Journal Article | article | Assessment of climate change adaptation costs for the U.S. road network | Assessment of climate change adaptation costs for the U.S. road network |
| b19545a1 2010 | Journal Article | article | Potential impact of sea level rise on coastal surges in southeast Louisiana | Potential impact of sea level rise on coastal surges in southeast Louisiana |
| b4808700 2018 | Journal Article | article | Recent and future outlooks for nuisance flooding impacts on roadways on the U... | Recent and future outlooks for nuisance flooding impacts on roadways on the US East Coast |
| b65e9759 2016 | Conference Paper | generic | Debris flows and road damage following a wildfire in 2014 on the Klamath Nati... | generic f52e4542-9d2d-4ada-839e-5298f03ed98d |
| b70abbd4 2017 | Newspaper Article | generic | Flooding has drained Spokane County’s budget for road repairs | generic ce33c6a6-be88-4549-b89e-cfe573b34bc2 |
| b7b33c40 2015 | Report | report | State of knowledge: Climate change in Puget Sound | State of knowledge: Climate change in Puget Sound |
| b86b6e3d 2013 | Report | report | Lessons learned from [Hurricane] Irene: Climate change, federal disaster reli... | Lessons learned from [Hurricane] Irene: Climate change, federal disaster relief, and barriers to adaptive reconstruction |
| bab690fd 2017 | Conference Paper | generic | Climate change impact on management of deteriorating bridges: A case study of... | generic 4feffc11-8d22-46a8-81df-02bb1f63d7da |
| bc4f3fef 2014 | Journal Article | article | Annual floods in New England (USA) and Atlantic Canada: Synoptic climatology ... | Annual floods in New England (USA) and Atlantic Canada: Synoptic climatology and generating mechanisms |
| bc70fa6a 2015 | Report | report | TechBrief: Climate change adaptation for pavements | TechBrief: Climate change adaptation for pavements |
| bde3292e 2012 | Book | book | Airport Climate Adaptation and Resilience | Airport Climate Adaptation and... |

