- Search
- NOAA-led State Summaries 2017
- Featured Publications
- All Publications
- contributors
Chapters in NOAA-led State Summaries 2017
| number: title | figures | findings | tables | references | files |
|---|---|---|---|---|---|
| 21: Massachusetts | 9 | 0 | 0 | 0 |
|
| 22: Michigan | 8 | 0 | 0 | 0 |
|
| 23: Minnesota | 7 | 0 | 0 | 0 |
|
| 24: Mississippi | 10 | 0 | 0 | 0 |
|
| 25: Missouri | 11 | 0 | 0 | 0 |
|
| 26: Montana | 10 | 0 | 0 | 0 |
|
| 27: Nebraska | 10 | 0 | 0 | 0 |
|
| 28: Nevada | 7 | 0 | 0 | 0 |
|
| 29: New Hampshire | 9 | 0 | 0 | 0 |
|
| 30: New Jersey | 9 | 0 | 0 | 0 |
|
| 31: New Mexico | 10 | 0 | 0 | 0 |
|
| 32: New York | 10 | 0 | 0 | 0 |
|
| 33: North Carolina | 11 | 0 | 0 | 0 |
|
| 34: North Dakota | 7 | 0 | 0 | 0 |
|
| 35: Ohio | 9 | 0 | 0 | 0 |
|
| 36: Oklahoma | 10 | 0 | 0 | 0 |
|
| 37: Oregon | 10 | 0 | 0 | 0 |
|
| 38: Pennsylvania | 8 | 0 | 0 | 0 |
|
| 39: Rhode Island | 9 | 0 | 0 | 0 |
|
| 40: South Carolina | 8 | 0 | 0 | 0 |
|

