- Search
- NOAA-led State Summaries 2017
- Featured Publications
- All Publications
- contributors
Chapters in NOAA-led State Summaries 2017
| number: title | figures | findings | tables | references | files |
|---|---|---|---|---|---|
| 41: South Dakota | 11 | 0 | 0 | 0 |
|
| 42: Tennessee | 7 | 0 | 0 | 0 |
|
| 43: Texas | 9 | 0 | 0 | 0 |
|
| 44: Utah | 10 | 0 | 0 | 0 |
|
| 45: Vermont | 9 | 0 | 0 | 0 |
|
| 46: Virginia | 10 | 0 | 0 | 0 |
|
| 47: Washington | 4 | 0 | 0 | 0 |
|
| 48: West Virginia | 7 | 0 | 0 | 0 |
|
| 49: Wisconsin | 13 | 0 | 0 | 0 |
|
| 50: Wyoming | 10 | 0 | 0 | 0 |
|
| 51: Puerto Rico and the U.S. Virgin Islands | 1 | 0 | 0 | 0 |
|

