- Search
- NOAA-led State Summaries 2017
- Featured Publications
- All Publications
- contributors
Chapters in NOAA-led State Summaries 2017
| number: title | figures | findings | tables | references | files |
|---|---|---|---|---|---|
| 1: Alabama | 8 | 0 | 0 | 0 |
|
| 2: Alaska | 1 | 0 | 0 | 0 |
|
| 3: Arizona | 12 | 0 | 0 | 0 |
|
| 4: Arkansas | 9 | 0 | 0 | 0 |
|
| 5: California | 10 | 0 | 0 | 0 |
|
| 6: Colorado | 13 | 0 | 0 | 0 |
|
| 7: Connecticut | 9 | 0 | 0 | 0 |
|
| 8: Delaware | 8 | 0 | 0 | 0 |
|
| 9: Florida | 8 | 0 | 0 | 0 |
|
| 10: Georgia | 9 | 0 | 0 | 0 |
|
| 11: Hawaii | 2 | 0 | 0 | 0 |
|
| 12: Idaho | 7 | 0 | 0 | 0 |
|
| 13: Illinois | 12 | 0 | 0 | 0 |
|
| 14: Indiana | 12 | 0 | 0 | 0 |
|
| 15: Iowa | 10 | 0 | 0 | 0 |
|
| 16: Kansas | 12 | 0 | 0 | 0 |
|
| 17: Kentucky | 10 | 0 | 0 | 0 |
|
| 18: Louisiana | 11 | 0 | 0 | 0 |
|
| 19: Maine | 9 | 0 | 0 | 0 |
|
| 20: Maryland | 8 | 0 | 0 | 0 |
|
| 21: Massachusetts | 9 | 0 | 0 | 0 |
|
| 22: Michigan | 8 | 0 | 0 | 0 |
|
| 23: Minnesota | 7 | 0 | 0 | 0 |
|
| 24: Mississippi | 10 | 0 | 0 | 0 |
|
| 25: Missouri | 11 | 0 | 0 | 0 |
|

