- Search
- Second State of the Carbon Cycle Report (SOCCR2): A Sustained Assessment Report
- Featured Publications
- All Publications
- contributors
table : estimates-of-carbon-burial-and-primary-production-net-primary-production-npp-and-simulated-npp-and-air-sea-exchange-of-carbon-dioxide-for-the-exclusive-economic-zone
Estimates of Carbon Burial and Primary Production, (a) Net Primary Production (NPP), (b) and Simulated NPP and Air-Sea Exchange of Carbon Dioxide (c) for the Exclusive Economic Zone Decomposition in Table 16.2 (d,e,g)
table 16.4
This table appears in chapter 16 of the Second State of the Carbon Cycle Report (SOCCR2): A Sustained Assessment Report report.
Notes
(a) Dunne et al. (2007).
(b) Balcom and Continental Shelf Associates (2011).
(c) Bourgeois et al. (2016).
(d) Included in carbon dioxide (CO2) exchange estimates are total and anthropogenic fluxes calculated by averaging the model years 1993–2012. Here all fluxes are relative to the coastal ocean reservoir (i.e., positive fluxes are a source to the coastal ocean, while negative fluxes are a sink).
(e) NPP, net primary production; g, grams; C, carbon; Tg, teragrams.
(f) See Table 16.3, p. 666, for region descriptions.
(g) Key: g C, grams of carbon; Tg C, teragrams of carbon.
Region (f) | Carbon Burial (a) | Carbon Buriala (a) | Satellite NPP (a) | Satellite NPP (a) | Satellite NPP (b) | Satellite NPP (b) | NPP from Global Model (c) | NPP from Global Model (c) | Air-Sea Exchange of CO2 (c) |
Number and Acronym | g C per m^2 per year | Tg C per year | g C per m^2 per year | Tg C per year | Tg C per year | g C per m^2 per year | Tg C per year | g C per m^2 per year | Tg C per year |
1, MAB | 23 | 101 | 360 | 170 | 170 | 260 | 120 | 31 (14) | 15 (6.8) |
2, GOM | 46 | 5.5 | 490 | 58 | 81 | 180 | 26 | 33 (7.1) | 4.9 (1.1) |
3, SS | 9.8 | 2 | 300 | 63 | 64 | 170 | 43 | 33 (11) | 8.2 (2.8) |
4, GStL | 16 | 11 | 260 | 190 | 230 | 150 | 130 | 24 (6.5) | 21 (5.6) |
5, LS | 2.3 | 2.3 | 120 | 120 | 70 | 82 | 88 | 33 (9.5) | 36 (10) |
6, HB | 19 | 17.1 | 144 | 130 | 13 | 130 | 150 | –0.48 (1.4) | –0.50 (1.7) |
7, CAA | 2.6 | 1.6 | 42 | 26 | Not available | 19 | 20 | 4.1 (0.96) | 4.3 (0.96) |
8, BCS | 12 | 10 | 120 | 110 | Not available | 49 | 47 | 8.0 (1.2) | 7.6 (1.1) |
9, BS | 17 | 34 | 240 | 490 | 470 | 130 | 270 | 13 (4.0) | 28 (8.6) |
10, GAK | 7.2 | 10 | 260 | 360 | 420 | 130 | 210 | 19 (4.6) | 29 (7.1) |
11, CCSN | 6.1 | 2.54 | 270 | 110 | 150 | 160 | 73 | 9.4 (4.2) | 4.3 (1.9) |
12, CCSC | 1.2 | 0.65 | 260 | 150 | 210 | 170 | 110 | 1.1 (4.4) | 0.72 (2.9) |
13, CCSS | 0.99 | 1.1 | 210 | 230 | 280 | 150 | 190 | –4.3 (3.1) | –5.5 (4.0) |
14, Isthmus | 0.42 | 0.53 | 230 | 300 | 210 | 150 | 200 | –2.3 (3.6) | –3.2 (4.9) |
15, GMx | 6.2 | 8.7 | 250 | 350 | 390 | 220 | 360 | 4.8 (3.7) | 7.9 (6.2) |
16, SAB | 5.4 | 2.4 | 210 | 92 | 110 | 260 | 130 | 9.7 (6.6) | 5.0 (3.4) |
17, Islands | 0.0055 | 0.041 | 120 | 890 | 580 | 80 | 620 | –1.4 (4.1) | –11 (31) |
Total | NA | 120 | NA | 3400 | NA | NA | 2800 | NA | 150 (100) |
Total w/o 17 | NA | 120 | NA | 2500 | NA | NA | 2200 | NA | 160 (59) |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG