- Search
- The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment
- Featured Publications
- All Publications
- contributors
References in The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 18111e41 2009 | Journal Article | article | Impacts of climate change on regional and urban air quality in the eastern Un... | Impacts of climate change on regional and urban air quality in the eastern United States: Role of meteorology |
| 182eb214 2012 | Journal Article | article | Dengue and US military operations from the Spanish-American War through today | Dengue and US military operations from the Spanish-American War through today |
| 18542a11 2014 | Journal Article | article | Nutritional ecology of obesity: From humans to companion animals | Nutritional ecology of obesity: From humans to companion animals |
| 1880f427 2011 | Journal Article | article | The environmental justice dimensions of climate change | The environmental justice dimensions of climate change |
| 18a03092 2009 | Journal Article | article | Long-term ozone exposure and mortality | Long-term ozone exposure and mortality |
| 18e73954 2014 | Journal Article | article | Heat-related mortality risk model for climate change impact projection | Heat-related mortality risk model for climate change impact projection |
| 1919e922 2013 | Report | report | Protecting Health from Climate Change: Vulnerability and Adaptation Assessment | Protecting Health from Climate Change: Vulnerability and Adaptation Assessment |
| 191b4713 2010 | Journal Article | article | Human enteric viruses in groundwater indicate offshore transport of human sew... | Human enteric viruses in groundwater indicate offshore transport of human sewage to coral reefs of the Upper Florida Keys |
| 1926f306 2010 | Journal Article | article | Rapidly measured indicators of recreational water quality and swimming-associ... | Rapidly measured indicators of recreational water quality and swimming-associated illness at marine beaches: A prospective cohort study |
| 1964a748 2009 | Journal Article | article | The age of reason: Financial decisions over the life cycle and implications f... | The age of reason: Financial decisions over the life cycle and implications for regulation |
| 196e3717 2014 | Journal Article | article | Environmental risk from Lyme disease in central and eastern Canada: A summary... | Environmental risk from Lyme disease in central and eastern Canada: A summary of recent surveillance information |
| 197b91b6 2010 | Journal Article | article | Association between rainfall and pediatric emergency department visits for ac... | Association between rainfall and pediatric emergency department visits for acute gastrointestinal illness |
| 197d65cd 2004 | Journal Article | article | Climatic analysis of Lyme disease in the United States | Climatic analysis of Lyme disease in the United States |
| 1985bce4 2007 | Book Section | book | Future weed, pest, and disease problems for plants | Agroecosystems in a Changing C... |
| 199319e1 2014 | Journal Article | article | Adapting to the effects of climate change on Inuit health | Adapting to the effects of climate change on Inuit health |
| 1994b6dc 2007 | Journal Article | article | The effects of meteorology on ozone in urban areas and their use in assessing... | The effects of meteorology on ozone in urban areas and their use in assessing ozone trends |
| 199eb13a 2009 | Journal Article | article | Weather-related mortality: How heat, cold, and heat waves affect mortality in... | Weather-Related Mortality |
| 19adfcfa 2002 | Journal Article | article | U.S. drinking water challenges in the twenty-first century | U.S. drinking water challenges in the twenty-first century |
| 19bc2dd3 2008 | Journal Article | article | A place-based model for understanding community resilience to natural disasters | A place-based model for understanding community resilience to natural disasters |
| 19d0c5a6 2001 | Journal Article | article | Climate variability and change in the United States: Potential impacts on wat... | Climate variability and change in the United States: Potential impacts on water- and foodborne diseases caused by microbiologic agents |

