- Search
- The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment
- Featured Publications
- All Publications
- contributors
References in The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 0000d972 | Conference Paper | generic | Integration of data for nowcasting of harmful algal blooms | generic c80e9eae-21ae-49ba-9877-e6a621b6b60c |
| 0002c0e6 2001 | Journal Article | article | Climate change and cryptosporidiosis: A qualitative analysis | Climate change and cryptosporidiosis: A qualitative analysis |
| 0073c503 2014 | Journal Article | article | American Indian and Alaska Native infant and pediatric mortality, United Stat... | American Indian and Alaska Native infant and pediatric mortality, United States, 1999–2009 |
| 007d3c7d 2013 | Journal Article | article | Resurgence of West Nile neurologic disease in the United States in 2012: What... | Resurgence of West Nile neurologic disease in the United States in 2012: What happened? What needs to be done? |
| 01203db3 2014 | Web Page | webpage | E. coli Infection and Food Safety | webpage E. coli Infection and Food Safety |
| 0123e42b 2014 | Book Section | chapter | Appendix 5: Scenarios and Models | chapter nca3 chapter 35 : Appendix 5: Scenarios and Models |
| 0134b98b 2013 | Journal Article | article | Flooding associated with predecessor rain events over the Midwest United States | Flooding associated with predecessor rain events over the Midwest United States |
| 0174a87f 2009 | Report | report | A Profile of Older Americans: 2009 | A Profile of Older Americans: 2009 |
| 01c49cdf 2006 | Journal Article | article | A time series analysis of the relationship of ambient temperature and common ... | A time series analysis of the relationship of ambient temperature and common bacterial enteric infections in two Canadian provinces |
| 02028c63 2010 | Journal Article | article | Vulnerability of children: More than a question of age | Vulnerability of children: More than a question of age |
| 020af5d0 2013 | Journal Article | article | Does high biodiversity reduce the risk of Lyme disease invasion? | Does high biodiversity reduce the risk of Lyme disease invasion? |
| 020fd4f0 2009 | Journal Article | article | Minnesota's moose: Ghosts of the northern forest? | Minnesota's moose: Ghosts of the northern forest? |
| 023c6383 1999 | Journal Article | article | Origin of the West Nile Virus responsible for an outbreak of encephalitis in ... | Origin of the West Nile Virus responsible for an outbreak of encephalitis in the northeastern United States |
| 025515fc 2010 | Journal Article | article | Projections of the effects of climate change on allergic asthma: The contribu... | Projections of the effects of climate change on allergic asthma: The contribution of aerobiology |
| 025ed106 2013 | Journal Article | article | Wildfire hazard mapping: Exploring site conditions in eastern US wildland–urb... | Wildfire hazard mapping: Exploring site conditions in eastern US wildland–urban interfaces |
| 02ae8715 2014 | Journal Article | article | Transmission and retention of Salmonella enterica by phytophagous hemipteran ... | Transmission and retention of Salmonella enterica by phytophagous hemipteran insects |
| 02b85405 2013 | Web Page | webpage | Foodborne Illness Peaks in Summer-Why? | webpage Foodborne Illness Peaks in Summer-Why? |
| 02f578d5 2007 | Journal Article | article | Microbial impact of small tributaries on water and shellfish quality in shall... | Microbial impact of small tributaries on water and shellfish quality in shallow coastal areas |
| 0300be24 2014 | Journal Article | article | A mini-review on the impacts of climate change on wastewater reclamation and ... | A mini-review on the impacts of climate change on wastewater reclamation and reuse |
| 030e3539 2008 | Journal Article | article | Climate Change and Waterborne Disease Risk in the Great Lakes Region of the U... | Climate Change and Waterborne Disease Risk in the Great Lakes Region of the U.S. |
| 03167c7b 2010 | Journal Article | article | The psychosocial impact of Hurricane Katrina on persons with disabilities and... | The psychosocial impact of Hurricane Katrina on persons with disabilities and independent living center staff living on the American Gulf Coast |
| 03459847 2011 | Journal Article | article | Perceptions of heat-susceptibility in older persons: Barriers to adaptation | Perceptions of heat-susceptibility in older persons: Barriers to adaptation |
| 035d8d34 2008 | Report | report | Food Allergy Among U.S. Children: Trends in Prevalence and Hospitalizations | Food Allergy Among U.S. Children: Trends in Prevalence and Hospitalizations |
| 0360d0f9 2014 | Journal Article | article | Meteorological influences on the seasonality of Lyme disease in the United St... | Meteorological influences on the seasonality of Lyme disease in the United States |
| 036ba27d 2008 | Journal Article | article | Climate change and allergic disease | Climate change and allergic disease |

