- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 0c8e65cc-fdd9-40c3-9cc9-ebd64ffe51bf | http://www.surfacestations.org/ |
|
| 0ca08ab3-2f67-4826-b5ef-e319d101c643 | http://calfire-forestry.maps.arcgis.com/apps/MapJournal/index.html?appid=3457736fb0dd45f98d41ab4030ebf048 |
|
| 0ce5d01f-14ec-47ef-a0e3-4f27d7f298fb | http://www.weather.gov/APRFC |
|
| 0d459965-a0b9-4692-9abb-e2aad2991ece | https://www.rockefellerfoundation.org/our-work/initiatives/100-resilient-cities/ |
|
| 0e40dc9b-ed77-4ea3-a1d9-0e4bcf6ebb49 | http://www.who.int/mediacentre/factsheets/fs117/en/index.html |
|
| 0e668d96-b03f-403d-9e60-a816c99c6ac4 | https://www.ncdc.noaa.gov/billions/events/US/1980-2017 |
|
| 0eb8d282-b65b-436e-9649-b953bc20b60b | https://thenounproject.com/term/couple/7986/ |
|
| 0fbdd9b1-e4d0-45d0-af1e-1f8d94e484b6 | https://hifld-geoplatform.opendata.arcgis.com/ |
|
| 1042c13e-a0e4-4b2f-910e-a425bea19be4 | https://oceanservice.noaa.gov/facts/nuisance-flooding.html |
|
| 116898a5-88e3-4595-a201-555ddf8e353c | https://energy.gov/indianenergy/maps/tribal-energy-projects-database |
|
| 11b8d26d-eadf-447a-9807-0619857388be | https://nsidc.org/data/seaice_index/ |
|
| 11e41065-29ab-493f-8e01-a5ee4e8b1545 | https://www.census.gov/newsroom/press-kits/2017/20170323_popestimates.html |
|
| 1301f976-f1ce-4ded-a10f-808f78d9adbb | http://www.glerl.noaa.gov/data/now/wlevels/levels.html |
|
| 135ae7d9-56e3-4dcb-a81c-42a6f1e9b332 | http://www.railwayage.com/index.php/passenger/commuter-regional/hurricane-sandy-devastates-ny-nj-area-passenger-rail-systems.html |
|
| 1369e95a-10fb-4193-af3b-cbaa1ca85bd3 | http://www.c40.org/about |
|
| 139d8886-a913-4079-87fb-0023d95b460a | https://nccwsc.usgs.gov/projects/#/project/4f8c64d2e4b0546c0c397b46/52af603ce4b0978c01d10392 |
|
| 13b4f0ea-bd62-4583-8544-d38cad264938 | https://www.gfdl.noaa.gov/global-warming-and-hurricanes/ |
|
| 13da595f-e0f0-4ad0-b87b-44ce3897cd30 | http://photogallery.nrcs.usda.gov/ |
|
| 15134c80-7697-4b7d-a612-143f45e30bb3 | https://www.fema.gov/blog/2013-01-31/changing-laws-better-recognizing-tribal-sovereignty |
|
| 161e0e84-cbfa-48d9-9bdf-a20810e37a4a | http://www.shepscenter.unc.edu/programs-projects/rural-health/rural-hospital-closures/ |
|
| 16ad2638-dd4e-4c00-943b-523035dde49f | http://33n.atlantaregional.com/regional-snapshot/regional-snapshot-2016-population-estimates |
|
| 16ecfbd9-5795-48bd-ac81-fcd97ad1be07 | https://wmo.asu.edu/ |
|
| 16fd0dea-bc49-483d-8e6d-1af0282e0dcc | http://www.grida.no/publications/vg/climate/page/3073.aspx |
|
| 17051260-02e8-4675-be33-a2eb615c9b48 | http://www.cdc.gov/foodborneburden/2011-foodborne-estimates.html |
|
| 175df8f8-78ab-40fe-8107-1d12c7ae7ec7 | http://umaine.edu/maineclimatenews/archives/spring-2012/coastal-climate-adaptation-in-maines-coastal-communities/ |
|

