- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 2c6723b1-748d-4cb0-b399-4028bcc542cc | https://www.weather.gov/sju/averagerainfall |
|
| 2cb79b4a-31cf-43ec-a70a-0371626f1407 | http://www.ers.usda.gov/data-products/atlas-of-rural-and-small-town-america/go-to-the-atlas.aspx |
|
| 2d05e314-4fba-40da-919b-1810183001cc | https://droughtmonitor.unl.edu/data/png/20150811/20150811_pr_trd.png |
|
| 2d07906a-c001-4601-929f-c511ff5250da | http://gcplcc.databasin.org |
|
| 2d1134d4-fa62-45a8-8777-fc34ee2b22bb | https://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=PEP_2016_PEPMONTHN&prodType=table |
|
| 2d218175-11f8-42aa-b853-963bbef4fcac | http://nrs.fs.fed.us/niacs/climate/framework/ |
|
| 2dc1f35b-1b12-4439-a0de-817aa727fda4 | http://www.biomapalaska.org/ |
|
| 2dc785f0-01a5-4c83-a915-cbddf081cb87 | http://acfstakeholders.org/about-acfs/missiongoals |
|
| 2f00e09b-83f3-4f97-b888-26e90d28a0be | https://www.nhc.noaa.gov/nationalsurge/ |
|
| 2f586ef7-91bb-45e5-b463-ee3e358185ba | http://coastal.er.usgs.gov/hurricanes/sandy/coastal-change/ |
|
| 2fcb332b-b35d-4604-91e5-237b560569ef | http://www.cdc.gov/reproductivehealth/maternalinfanthealth/pretermbirth.htm |
|
| 315d00cc-ecaa-4c79-a2e2-115ca0648ae9 | https://www.fema.gov/flood-insurance-reform-law |
|
| 319332d5-ec59-4d6d-8411-5eb57f38141d | https://www.ers.usda.gov/data-products/foreign-agricultural-trade-of-the-united-states-fatus/fiscal-year/ |
|
| 31c26232-7aa1-45ca-ab5c-860d6ea4d6d8 | http://www.esri.com/news/arcnews/fall11articles/climate-change-scenario-planning-for-cape-cod.html |
|
| 31cd75ee-28fb-4015-b144-4655639ba442 | http://www.c2es.org/us-states-regions/regional-climate-initiatives#WCI |
|
| 325920e7-33c2-4b01-8f82-32cd197cbdd6 | http://www.rust2green.org |
|
| 3281ba07-a330-4a5a-824f-e583729151fe | https://hydromet.lcra.org/ |
|
| 32a0d7ef-a7de-424a-b55d-59daf3bb24ad | https://www.infrastructurereportcard.org/state-item/pennsylvania/ |
|
| 32b4e295-13a1-4ee0-9ac9-4a051e960d9d | http://index.gain.org/ |
|
| 32cea1d2-cf43-42fc-a5c0-7d7c2f1e0e24 | http://www.cdc.gov/foodsafety/foodborne-germs.html |
|
| 3329c1a4-589b-4ee2-b64f-169e4990ca6f | http://drought.unl.edu/Planning/WhatisDroughtPlanning.aspx |
|
| 33660a20-089a-4659-96ca-84eee4bc43f9 | http://www.mentalhealthamerica.net/issues/ranking-states |
|
| 33685a97-cf78-4862-a9d4-26c9ab81c6ea | http://www.nws.noaa.gov/os/hazstats/resources/weather_fatalities.pdf |
|
| 33a78c43-8ee9-4c81-9099-4b9256e5a19b | http://www.ers.usda.gov/briefing/rurality/newdefinitions/ |
|
| 347b5af4-2ee6-4dd8-a95b-a04f50af08af | http://www.esrl.noaa.gov/gmd/ccgg/trends/ |
|
| 34b5c194-1542-4679-acf8-2bd8e2ca8e22 | https://www.epa.gov/climate-indicators/climate-change-indicators-tropical-cyclone-activity |
|
| 34cdcebb-9fd7-4471-838e-9df31fe3cad2 | https://www.fema.gov/media-library/assets/documents/93074 |
|
| 34d48a07-6b17-4513-9e2a-82b2490dd773 | https://www.st.nmfs.noaa.gov/ecosystems/ebfm/creating-an-ebfm-management-policy |
|
| 35b1461f-c5e0-4e21-9f72-79ec7e44c4d7 | http://www.wri.org/tools/mwalmanac/almanac.php#questions |
|
| 3686a43c-a17a-47d1-9e21-ed8acdac44ab | https://mesonet.agron.iastate.edu/ |
|
| 3686ea14-e89c-4fa5-bd13-374fbf7b01f3 | http://ncanet.usgcrp.gov/ |
|
| 36f148f0-0e8b-4ebb-9669-4c032ac25dee | http://www.greenclimate.fund/-/secretariat-of-the-pacific-regional-environment-programme |
|
| 37b370d0-38a1-4d70-ab1d-5c60593dee62 | https://www.climate.gov/news-features/blogs/beyond-data/2017-us-billion-dollar-weather-and-climate-disasters-historic-year |
|
| 3872f1da-ea8b-43dd-94cc-f1ad6231ba43 | https://www.ncdc.noaa.gov/extremes/scec/records |
|
| 38ba62e7-4438-4571-a34d-3ab1710a042d | https://www.climate.gov/news-features/event-tracker/thousand-year-downpour-led-deadly-west-virginia-floods |
|
| 392184ef-f33e-4b5b-968e-af93e1715cb7 | https://www.epa.gov/air-trends |
|
| 394f087e-0b9e-491b-8dfe-b845314bf6c9 | http://xmacis.rcc-acis.org/ |
|
| 3bd35c21-e4de-426d-9542-5e56f95de321 | http://www.aaaai.org/about-the-aaaai/newsroom/allergy-statistics.aspx |
|
| 3c065369-0068-4a72-b651-6670e2456bd2 | https://www.americansforthearts.org/by-program/reports-and-data/research-studies-publications/arts-economic-prosperity-5 |
|
| 3c1e2f55-3422-4d71-8561-61df260e59c6 | https://www.climate.gov/news-features/blogs/beyond-data/alaska-last-frontier-front-lines-climate-change |
|
| 3cb017ed-bde5-4802-b145-fdb6d4d3d78b | https://www.wcrp-climate.org/ |
|
| 3cda6a71-5f02-4da2-8e01-52b051e682a1 | https://www.epa.gov/statelocalclimate |
|
| 3e0f9856-9106-4154-9ef9-9ef6f9cee47b | http://www.coolme.today/#phoenix |
|
| 3e429e0b-d318-4189-ada5-09d1983b6791 | https://www.census.gov/history |
|
| 3ef3ddef-0feb-4166-82f4-f4c918aad07e | http://www.usgovernmentrevenue.com/state_rev_summary.php?chart=Z0&year=2010&units=d&rank=a |
|
| 3fe7d09a-5839-4d19-b079-bd7bd74699ff | https://www.epa.gov/raine |
|
| 400173be-245f-442b-bb73-51cffb2bed6f | http://drna.pr.gov/programas-y-proyectos/zona-costanera/riesgos-costeros/ |
|
| 4025a6b2-dccc-4b34-9b56-5903febb64be | https://www.weather.gov/chs/HistoricFlooding-Oct2015 |
|
| 40e12923-4a03-418f-94c0-3d7853499b77 | http://epa.gov/naturaldisasters/extremeheat.html |
|
| 41e86bad-1bfb-4f19-8314-3f59bc73006f | https://www.zillow.com/research/climate-change-underwater-homes-12890/ |
|
| 4277c283-5bc4-407e-8a8b-a6228a378812 | http://www.srh.noaa.gov/jetstream/global/circ.html |
|
| 435fb49d-cbcf-41ee-bc2f-8d9b0276fd37 | https://tidesandcurrents.noaa.gov/sltrends/sltrends_station.shtml?stnid=9410170 |
|
| 43d0226e-07df-40af-aed4-59309bb2732c | http://www.audubon.org/sites/default/files/documents/AB_109_CBC_and_Climate_Change.pdf |
|
| 4414bf59-fc54-44dc-82e9-8b2eca200e1e | http://climateactiontracker.org/global.html |
|
| 452325b8-bb19-44d0-a935-d571d755ce36 | http://www.sarsat.noaa.gov/emerbcns.html |
|
| 4550555f-553a-422e-badc-85b0e4156e8b | https://www.ca.gov/archive/gov39/2014/04/25/news18495/index.html |
|
| 455d602b-1f46-4c8f-911e-d9aa3693671b | http://tidesandcurrents.noaa.gov/sltrends/sltrends.shtml |
|
| 45a8d6ea-957d-49a1-b40a-12d878b82e88 | http://www.ebmtools.org |
|
| 466925a6-9d4e-486a-a98b-6b8ae2f48ade | http://www.ncdc.noaa.gov/cag/time-series/us/4/0/pdsi/12/9/1895-2016?base_prd=true&firstbaseyear=1901&lastbaseyear=2000 |
|
| 470cca0e-5e8a-45aa-a37d-9951f6e8f955 | https://www.census.gov/programs-surveys/geography.html |
|
| 47c7f374-7e59-476d-b444-4a5e463ad568 | http://www.cakex.org/case-studies/2779 |
|
| 47db3c1a-e963-4182-aa05-482bbce6c320 | http://www.cdc.gov/diabetes/statistics |
|
| 48bf5cf9-a2c5-4f13-acba-dec583f34775 | http://www.globalchange.gov/about/mission-vision-strategic-plan |
|
| 498bf716-0372-45c3-b24a-75990cbedbbe | https://www.cisa.sc.edu/atlas/carolinas-drought.html |
|
| 4b4a53d3-ba84-44d6-b0f1-f3cef50cbccf | http://www.iscvt.org/wp-content/uploads/2015/08/WAA-Fact-Sheet-8-15.pdf |
|
| 4b83eaec-b835-480c-874f-d1d8b21900f2 | http://www.census.gov/2010census/ |
|
| 4b9649af-b944-4395-b830-2a8a3c147f80 | http://www.cdc.gov/westnile/resources/pdfs/13_240124_west_nile_lifecycle_birds_plainlanguage_508.pdf |
|
| 4cd4975a-451c-4390-9da2-afaa9ca253fc | https://plants.usda.gov/core/profile?symbol=ALTR3 |
|
| 4d011407-a268-4a09-bd8d-f2b7bd6039ff | https://www.drought.gov/nadm/content/overview |
|
| 4de024d1-264a-4eac-a34c-daf52eb5304a | https://www.epa.gov/climate-indicators/climate-change-indicators-ragweed-pollen-season |
|
| 4e2caecf-3283-44f4-aa82-053434201283 | https://www.flickr.com/photos/mtaphotos/6089071863/in/photostream/ |
|
| 4e576c9b-895c-4e88-b912-fa4c13672dfa | https://climatecirculatororg.wordpress.com/2016/06/22/drought-and-oregons-outdoor-recreation/ |
|
| 4e581542-4a3d-492c-95ff-0e587d711db9 | https://toolkit.climate.gov/videos/record-change-science-and-elder-observations-navajo-nation |
|
| 4ef1f8c6-932e-460f-b148-2a91322f034d | https://www.eia.gov/todayinenergy/detail.php?id=14971 |
|
| 4f0743f9-4f23-4093-b0b1-6ed6a8b651b6 | https://www.climatehubs.oce.usda.gov/archive/northeast/360/Rockaways.html |
|
| 50dba36b-a53c-4a5e-8d70-b1892914d05c | http://www.cdc.gov/lyme/stats/survfaq.html |
|
| 514851df-05ff-4be8-9a97-d745bb2dcc94 | https://www.ers.usda.gov/data-products/atlas-of-rural-and-small-town-america/ |
|
| 518a1c9b-c1d5-4b89-948c-9fe2bc51b2c5 | http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/ensostuff/ensoyears.shtml |
|
| 51b09696-98b3-4c03-b58b-5ba1ab589eb9 | https://www.ncdc.noaa.gov/cag/regional/time-series/108/tavg/3/3/2015-2015?base_prd=true&firstbaseyear=1970&lastbaseyear=1999 |
|
| 51b16e51-a63e-4387-9195-20deab232ca9 | http://www.ncsl.org/research/energy/renewable-portfolio-standards.aspx |
|
| 52fd9224-9d4c-4d89-9e4d-cc3c00b3e4b6 | http://www.ncdc.noaa.gov/sotc/fire/2012/11 |
|
| 530f6ca4-43fd-470c-b944-ceaa4d272688 | https://toolkit.climate.gov/case-studies/quinault-indian-nation-plans-village-relocation |
|
| 537eca8c-0f9a-48ee-ad7d-186fa9d434b0 | http://geography.wr.usgs.gov/pugetSound/index.html |
|
| 5391d71c-8fb6-433f-975b-68fd70433268 | http://www.prh.noaa.gov/cphc/summaries/1992.php |
|
| 53934931-81d4-45a1-9ffe-5efab4bf767d | http://w2.weather.gov/climate/xmacis.php?wfo=pafc |
|
| 5458cc73-61d0-4838-9ce0-f1d441042385 | http://nsidc.org/news/press/2012_seaiceminimum.html |
|
| 5626d40a-adb7-457f-8db8-09fa002ad080 | http://www.psmsl.org/data/obtaining/ |
|
| 564bb107-cb8b-47ee-b792-fbf0e0647e45 | https://www.nbcnews.com/news/weather/missouri-illinois-face-slow-motion-disaster-swollen-rivers-rise-n488376 |
|
| 56ad5974-d52a-49a6-9496-4ff8f1e8dc91 | http://www.gao.gov/highrisk/overview |
|
| 56afcf09-5b32-44c7-bd8f-78fbec860982 | https://www.esrl.noaa.gov/gmd/ccgg/trends/gr.html |
|
| 56d32bbd-0a2e-4943-9f7c-784e7f0c12d0 | https://medium.com/@CRA1G/the-evolution-of-an-accidental-meme-ddc4e139e0e4 |
|
| 575b3d94-5294-4ce0-b278-17915b8fae70 | http://www.isledejeancharles.com/ |
|
| 579f75b4-a294-4959-8c4e-fd0357c5ec5a | http://www.niiss.org/cwis438/Browse/Project/Project_Info.php?ProjectID=303 |
|
| 586ccb50-d663-44c7-9844-0f5acedd67a2 | http://governor.hawaii.gov/sustainable-hawaii-initiative/ |
|
| 591f0364-4faa-4398-bf74-7b942684c43f | http://www7.nau.edu/Itep/Main/Tcc/Tribes/ |
|
| 59750442-fc92-477b-a5bc-9501c3ee389e | http://www.usmayors.org/climateprotection/list.asp |
|
| 597ea3e1-016d-46f4-a440-430ac7b1c04d | http://www4.nau.edu/tribalclimatechange/tribes/ak_athabascan.asp |
|
| 59b34b3a-255a-4fe2-8882-a2f9036b2a40 | http://www.cdc.gov/ncbddd/disabilityandhealth/disability.html |
|
| 59b3544f-c70d-49e5-9f15-6cae6cda159d | https://www.infrastructurereportcard.org/ |
|
| 59e9ffaf-5531-4ed5-bb03-836f50365aca | http://acclimatise.uk.com/login/uploaded/resources/Appendix%20A%20-%20DoD%20Climate%20Change%20Adaption%20Roadmap_20120918.pdf |
|

