- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| df0ab3b0-5bc9-4682-9e2a-d55e006641ce | https://www.epa.gov/ejscreen |
|
| df269a98-b979-4338-8a06-d46cf1e18bef | https://oceanadapt.rutgers.edu |
|
| df4d9469-9214-49ea-a55c-2de5f8b8a62f | https://www.ers.usda.gov/topics/rural-economy-population/rural-poverty-well-being/#geography |
|
| e0a36893-01f9-43ea-877b-0c1d6a7bb133 | https://newsroom.statefarm.com/deer-collision-damage-claim-costs-up/ |
|
| e0b17a82-1996-41f4-a638-05c8c277921f | http://www.nytimes.com/interactive/2012/10/30/nyregion/hurricane-sandys-aftermath.html |
|
| e146405a-324f-4419-b567-0779a19fd042 | http://www.phillywatersheds.org/ltcpu/ |
|
| e199880f-e004-46a1-815c-26b498629b9d | http://www.globalchange.gov/about/legal-mandate |
|
| e28b5d6e-71f0-4afe-a361-ff259895bb64 | http://www.cdc.gov/lyme/prev/on_people.html |
|
| e2ec2d0f-430c-4032-a309-2514ca1f6572 | http://archive.is/nVqgk |
|
| e3607138-4d33-4e87-906c-82b0ee277dab | http://www.ascecareportcard.org |
|
| e365bb54-3a08-4cbe-ad4c-bc71d7dab3f3 | https://www.nasa.gov/content/goddard/antarctic-sea-ice-reaches-new-record-maximum |
|
| e4160240-e5ad-41ee-ad56-9cbdaf162369 | http://www.noaanews.noaa.gov/stories2011/20110624_publicgarden.html |
|
| e41adecb-59d5-475b-95b6-fbfdb6b5041b | http://www.cdc.gov/extremeheat/children.html |
|
| e4815ea7-04e6-40db-909e-cc8492cc8b10 | https://www.epa.gov/climate-indicators |
|
| e4a9eb6a-9421-42c3-94b1-47caf588d41d | http://igloo.atmos.uiuc.edu/cgi-bin/test/print.sh?fm=09&fd=12&fy=1992&sm=09&sd=12&sy=2012 |
|
| e4da7272-7c7a-4579-8ec0-2de1c794962f | http://www.globalchange.gov/browse/indicators |
|
| e53be35f-068d-47c4-8b55-e5ef7f615764 | https://fortress.wa.gov/ecy/publications/documents/0801035.pdf |
|
| e5cbff38-3e8e-4601-9991-37a51053ada7 | http://www.southeastfloridaclimatecompact.org/regional-climate-action-plan/ |
|
| e638aeb0-2f1b-4038-877c-039152c956a8 | http://blogs.usda.gov/2012/10/11/agriculture-secretary-vilsack-in-omaha-to-kick-off-regional-drought-workshops/ |
|
| e6438f11-85f4-4c29-abb5-b09efa3279b2 | http://www.nwhi.org/index/ |
|
| e68e6ab0-33d6-4943-9555-d2a96e59ae90 | http://www.census.gov/population/projections/data/national/2014/summarytables.html |
|
| e7a36d62-8fe7-4d86-88b2-51b2b6ba20c1 | http://water.usgs.gov/watuse/data/2005/index.html |
|
| e88fff0b-43ab-4135-89f0-c43c27ace8f2 | https://climate.nasa.gov/ |
|
| e89bc8e2-7c32-41a2-8d09-65a2203d6b2f | https://extension.umn.edu/corn-harvest/managing-stored-grain-aeration |
|
| e95e2b7a-f3b4-497c-bb6d-5db28bd7de21 | https://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_SF1_P1&prodType=table |
|

