- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| ea34b31c-98cc-489e-9fc6-2b0d2fe918ab | https://www.workboat.com/archive/high-river-water-creates-navigation-turmoil/ |
|
| ea59a786-d588-4b8c-812f-266c83113586 | http://www.cdc.gov/lyme/stats/chartstables/incidencebyagesex.html |
|
| eb7f4a33-5678-4488-8519-d07a132bab77 | http://alert.mta.info/ |
|
| ec00a87d-afa5-4365-ac7a-be0348c93cce | https://www.tampabaywater.org/newsroom/agency-news/tampa-bay-water-hosts-florida-water-and-climate-alliance-workshop |
|
| ec212232-9141-4685-a8ea-3b03051b03f6 | http://ocj.com/2015/09/wetland-rehabilitation-effort-paying-off/ |
|
| ecbd69f4-7c1c-4ef0-8a1d-09bb600cf583 | https://www.ers.usda.gov/data-products/chart-gallery/gallery/chart-detail/?chartId=76955 |
|
| ecd64d21-ff14-4e82-a484-96f64cc4cf06 | http://www.rita.dot.gov/bts/sites/rita.dot.gov.bts/files/publications/national_transportation_statistics/index.html |
|
| eee6fd2b-9f99-47da-99db-7a1057e33343 | http://www.cdc.gov/lyme/stats/ |
|
| ef3040ae-893b-4bb4-9bfb-ea4d47c04e6f | http://www.census.gov/geo/reference/frn.html |
|
| efad9f25-37c0-4d47-9960-27c21da97e94 | https://data.noaa.gov/dataset/demographic-trends-1970-2010-for-coastal-geographies |
|
| efeeef20-4a99-4d1f-98ee-43fd26112987 | http://www.opc.ca.gov/climate-change/planning-for-sea-level-rise-database/ |
|
| f077ce48-5f59-47eb-ae48-03def7c9d4de | https://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=605750 |
|
| f0783a4d-8db2-41f1-bfe9-fa4a7f656b2c | https://www.aam-us.org/2017/03/07/when-leaders-wont-lead-taking-action-on-climate-change/ |
|
| f099385d-0800-4c2b-bc2e-a919a61ebe98 | https://www.ers.usda.gov/topics/international-markets-us-trade/us-agricultural-trade/us-agricultural-trade-at-a-glance/ |
|
| f0dd759f-3113-4396-ae17-1ab31d91281a | http://www.cpc.ncep.noaa.gov/products/predictions/tools/edb/lbfinal.gif |
|
| f0e20bc3-8695-4a6b-b8df-6449511f965a | https://walrus.wr.usgs.gov/climate-change/atolls/ |
|
| f0fe38d2-ec44-4624-9185-fdb6b7e9f065 | http://www.atlantaregional.com/info-center/forecasts |
|
| f120404e-4979-450d-8504-c6b5c3b05829 | http://www.oglalalakotaplan.org/ |
|
| f121e1a8-0039-4318-abcc-0342ea1b8b02 | http://www.chicagoclimateaction.org/pages/research___reports/8.php |
|
| f1478892-c121-4246-9559-4c7146f6acee | http://www.climatechange.alaska.gov/aag/aag.htm |
|
| f1832ba5-f4b2-4c6b-9bae-f058da9efdfd | https://nccwsc.usgs.gov/csc |
|
| f1a32773-1636-40da-b369-6745c7743b38 | http://secassoutheast.org/ |
|
| f1a61f43-0119-4163-8c7a-36e2dc787687 | http://www.nws.noaa.gov/om/hazstats.shtml |
|
| f1fb5dca-83f7-4f6a-a571-92232b31f858 | https://iri.columbia.edu/news/ethiopiar4drought/ |
|
| f2030901-cec3-4e75-a127-5cff308044c8 | https://www.ncdc.noaa.gov/cag/regional/time-series/108/tavg/12/12/2015-2015?base_prd=true&firstbaseyear=1970&lastbaseyear=1999 |
|

