- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 232285f1-950f-4c81-9a60-a70958c8f8e6 | http://www.ncsl.org/research/state-tribal-institute/list-of-federal-and-state-recognized-tribes.aspx |
|
| 23310b26-2816-4ce6-94dd-6e4e9929e1ad | http://www.nyc.gov/html/dep/html/stormwater/nyc_green_infrastructure_plan.shtml |
|
| 256d3c1b-eccb-4f8b-81a6-58f01196f093 | http://theenergycollective.com/michaelgiberson/63173/power-consumption-reaches-new-peaks-texas-ercot-narrowly-avoids-rolling-blacko |
|
| 25a14fdd-654b-42c5-9c30-da7bedbf3032 | https://www.census.gov/programs-surveys/asm.html |
|
| 25c96143-9e7e-4516-af02-63785e4507ac | http://www.georgetownclimate.org/resources/innovative-approaches-for-adapting-to-water-variability-in-the-west |
|
| 26625ddf-dd19-4dd1-a35d-33c68c5b2d6e | http://www.census.gov/population/www/censusdata/hiscendata.html |
|
| 26626297-9b7b-45b7-8262-1770cfcfeeb8 | https://carbonpricingdashboard.worldbank.org/ |
|
| 267378f7-278b-4201-8ffa-a820f5a694b8 | http://www.climateframework.org/northwoods |
|
| 271400cb-c966-4b52-8353-6eacafdd81eb | http://nsidc.org/arcticseaicenews/2018/10/ |
|
| 271da614-b149-40f1-a447-b789b2a30a15 | https://www.leonetwork.org/en/newsletters |
|
| 27745d8b-38d0-4bc9-a182-e8b03caff45e | https://www.ers.usda.gov/data-products/chart-gallery/gallery/chart-detail/?chartId=60121 |
|
| 27cc362d-a051-4b0f-a58d-d724fa8f8438 | https://www.cdc.gov/hantavirus/surveillance/reporting-state.html |
|
| 287a984b-18a9-4a99-8137-96510a883899 | http://cchrc.org/programs |
|
| 28ab4be2-fe85-41cb-b77c-6b120b3bc31a | https://idahofoodbank.org/about/food-insecurity-in-idaho/ |
|
| 29115a9a-6f59-45ec-88d4-8e6a812f7522 | http://www.water.ca.gov/groundwater/sgm/ |
|
| 29407f3f-6ec5-4576-9fa2-28666b3fe88f | https://nsidc.org/cryosphere/sotc/snow_extent.html |
|
| 2961da2b-eee6-4ca1-8f2d-657f0e800c95 | http://www.fao.org/docrep/005/y2200e/y2200e07.htm |
|
| 29dbb282-1f90-4bec-985f-fe6a7ea27f2b | http://www.georgetownclimate.org/adaptation/featured.html |
|
| 29e27398-bca8-461b-88f8-723d85e7e6a7 | http://www.georgetownclimate.org/adaptation/plans.html |
|
| 2a177c51-b456-4067-9eb2-8c2130031cd1 | https://toolkit.climate.gov/topics/built-environment/environment-and-natural-resources |
|
| 2ab182cc-171d-4edd-9f9f-51e8b4cc2584 | http://sealevel.colorado.edu/content/map-sea-level-trends |
|
| 2ac7b155-1ee1-4c12-98f7-efa90aee0917 | https://toolkit.climate.gov/topics/coastal-flood-risk/coastal-erosion |
|
| 2b1a32d8-a231-4db6-b701-eb9a83a42c73 | https://savingplaces.org/climate-and-culture |
|
| 2c03fda3-3aaf-45ae-b121-17f886c4eee8 | http://khon2.com/2015/08/20/heco-lifts-power-conservation-amid-hot-muggy-conditions/ |
|
| 2c2363e3-6906-4fd6-a239-8549b0249faf | https://www.commerce.alaska.gov/web/dcra/researchanalysis/fuelpricesurvey.aspx |
|

