- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| f9236cb7-3f86-4ca6-a71b-d83b0c9ee06a | https://www.bts.gov/archive/publications/national_transportation_statistics/index |
|
| f92f02b6-abbc-4dba-b112-a70954a58412 | http://www.southwestfarmpress.com/grains/texas-rice-belt-flooded-heavy-rains |
|
| f97e5615-b7a3-47d4-af90-22dbcfc9bd92 | https://www.twdb.texas.gov/waterplanning/swp/2012/index.asp |
|
| f9a2ef85-c903-4ac5-be93-0f0104eb5b73 | https://www.esrl.noaa.gov/psd/ipcc/ |
|
| f9c58ee6-fbcd-40e5-b69e-59cda007402a | http://cses.washington.edu/cig/fpt/seasonalfc.shtml |
|
| f9c7dea6-8405-4ba8-86b9-1d3485392867 | https://www.infrastructurereportcard.org/state-item/oklahoma/ |
|
| fa2255e6-fb5c-4ba8-8db9-d2fad7dd1c1c | http://www.crh.noaa.gov/crh/?n=tm-113 |
|
| fa4110d3-5fb7-413a-88cd-b337986d86ea | https://www.nwfsc.noaa.gov/research/divisions/fe/estuarine/oeip/db-coastal-upwelling-index.cfm |
|
| fb064113-eb46-44d8-ac6d-500f6da278c8 | http://nwis.waterdata.usgs.gov/nwis |
|
| fb876805-00b7-4d14-bb85-f1aa4fc2aef1 | https://www.ncdc.noaa.gov/cag/regional/time-series/108/pcp/3/3/2015-2015?base_prd=true&firstbaseyear=1970&lastbaseyear=1999 |
|
| fbeb947c-db66-415f-a8e9-dafc1e9a4e0b | http://www.cherokee.org/About-The-Nation |
|
| fbfc47e6-8c01-4a3f-b5a6-2f7592fc5e94 | http://www.nass.usda.gov/Quick_Stats/ |
|
| fcbc90d6-c6e0-48a9-b4c0-de06675ab7ea | http://americanwaterways.com/initiatives/jobs-economy/industry-facts |
|
| fd071e8c-7c76-4c88-a39a-b2fe1019021a | http://resiliency.lsu.edu/ |
|
| fd29622b-eaaf-478a-bc53-6ee8579e3d18 | https://pubs.usgs.gov/sir/2009/5181/ |
|
| fda2899e-6014-4d63-bd4d-86f7cecb6c68 | https://19january2017snapshot.epa.gov/climate-impacts/climate-change-impacts-state_.html |
|
| fddf5a1c-44e9-4d6b-8e3b-18ee12b095ce | http://www.ncdc.noaa.gov/sotc/drought/201413 |
|
| fdefef9c-61b3-41ea-930f-8e18563e7643 | http://www.globalchange.gov/what-we-do/assessment/nca-activities/available-technical-inputs |
|
| fe002442-1367-4654-99fe-bd3fa937714b | https://www.ers.usda.gov/ |
|
| fe107354-17e7-4dcf-b5a2-79ad91831387 | http://100resilientcities.org/strategies/city/norfolk; |
|
| ff547f71-8164-48c4-b3f8-07becd170438 | http://www.st.nmfs.noaa.gov/st1/commercial/landings/annual_landings.html |
|
| ff97cc47-7eea-46f7-ad11-89b32490eafd | http://grcity.us/enterprise-services/officeofenergyandsustainability/Pages/default.aspx/ |
|
| global-surface-temperature-anomalies | http://www.ncdc.noaa.gov/monitoring-references/faq/anomalies.php |
|
| measures-global-record-of-daily-landscape-freeze-thaw-status-version-2 | http://nsidc.org/data/nsidc-0477/versions/2 |
|
| national-cholera-and-vibriosis-surveillance | http://www.cdc.gov/nationalsurveillance/cholera-vibrio-surveillance.html |
|
| national-greenhouse-gas-emissions-data | http://www.epa.gov/climatechange/ghgemissions/usinventoryreport.html |
|
| nclimdiv-maximum-and-minimum-temperature-data | http://www.ncdc.noaa.gov/monitoring-references/maps/us-climate-divisions.php |
|
| noaa-annual-greenhouse-gas-index-aggi | http://www.esrl.noaa.gov/gmd/aggi/aggi.html |
|
| noaa-greenhouse-gas-marine-boundary-layer-reference | http://www.esrl.noaa.gov/gmd/ccgg/mbl/mbl.html |
|
| ocean-color-chlorophyll-oc-v6 | https://oceancolor.gsfc.nasa.gov/reprocessing/r2009/ |
|
| trends-in-atmospheric-carbon-dioxide | http://www.esrl.noaa.gov/gmd/ccgg/trends/global.html |
|
| vital-signs-planet-global-temperature | http://climate.nasa.gov/vital-signs/global-temperature/ |
|

