- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 4277c283-5bc4-407e-8a8b-a6228a378812 | http://www.srh.noaa.gov/jetstream/global/circ.html |
|
| 435fb49d-cbcf-41ee-bc2f-8d9b0276fd37 | https://tidesandcurrents.noaa.gov/sltrends/sltrends_station.shtml?stnid=9410170 |
|
| 43d0226e-07df-40af-aed4-59309bb2732c | http://www.audubon.org/sites/default/files/documents/AB_109_CBC_and_Climate_Change.pdf |
|
| 4414bf59-fc54-44dc-82e9-8b2eca200e1e | http://climateactiontracker.org/global.html |
|
| 452325b8-bb19-44d0-a935-d571d755ce36 | http://www.sarsat.noaa.gov/emerbcns.html |
|
| 4550555f-553a-422e-badc-85b0e4156e8b | https://www.ca.gov/archive/gov39/2014/04/25/news18495/index.html |
|
| 455d602b-1f46-4c8f-911e-d9aa3693671b | http://tidesandcurrents.noaa.gov/sltrends/sltrends.shtml |
|
| 45a8d6ea-957d-49a1-b40a-12d878b82e88 | http://www.ebmtools.org |
|
| 466925a6-9d4e-486a-a98b-6b8ae2f48ade | http://www.ncdc.noaa.gov/cag/time-series/us/4/0/pdsi/12/9/1895-2016?base_prd=true&firstbaseyear=1901&lastbaseyear=2000 |
|
| 470cca0e-5e8a-45aa-a37d-9951f6e8f955 | https://www.census.gov/programs-surveys/geography.html |
|
| 47c7f374-7e59-476d-b444-4a5e463ad568 | http://www.cakex.org/case-studies/2779 |
|
| 47db3c1a-e963-4182-aa05-482bbce6c320 | http://www.cdc.gov/diabetes/statistics |
|
| 48bf5cf9-a2c5-4f13-acba-dec583f34775 | http://www.globalchange.gov/about/mission-vision-strategic-plan |
|
| 498bf716-0372-45c3-b24a-75990cbedbbe | https://www.cisa.sc.edu/atlas/carolinas-drought.html |
|
| 4b4a53d3-ba84-44d6-b0f1-f3cef50cbccf | http://www.iscvt.org/wp-content/uploads/2015/08/WAA-Fact-Sheet-8-15.pdf |
|
| 4b83eaec-b835-480c-874f-d1d8b21900f2 | http://www.census.gov/2010census/ |
|
| 4b9649af-b944-4395-b830-2a8a3c147f80 | http://www.cdc.gov/westnile/resources/pdfs/13_240124_west_nile_lifecycle_birds_plainlanguage_508.pdf |
|
| 4cd4975a-451c-4390-9da2-afaa9ca253fc | https://plants.usda.gov/core/profile?symbol=ALTR3 |
|
| 4d011407-a268-4a09-bd8d-f2b7bd6039ff | https://www.drought.gov/nadm/content/overview |
|
| 4de024d1-264a-4eac-a34c-daf52eb5304a | https://www.epa.gov/climate-indicators/climate-change-indicators-ragweed-pollen-season |
|
| 4e2caecf-3283-44f4-aa82-053434201283 | https://www.flickr.com/photos/mtaphotos/6089071863/in/photostream/ |
|
| 4e576c9b-895c-4e88-b912-fa4c13672dfa | https://climatecirculatororg.wordpress.com/2016/06/22/drought-and-oregons-outdoor-recreation/ |
|
| 4e581542-4a3d-492c-95ff-0e587d711db9 | https://toolkit.climate.gov/videos/record-change-science-and-elder-observations-navajo-nation |
|
| 4ef1f8c6-932e-460f-b148-2a91322f034d | https://www.eia.gov/todayinenergy/detail.php?id=14971 |
|
| 4f0743f9-4f23-4093-b0b1-6ed6a8b651b6 | https://www.climatehubs.oce.usda.gov/archive/northeast/360/Rockaways.html |
|

