- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| abde0ebc-342b-4bb7-b206-016cd3c829c4 | http://apps1.eere.energy.gov/tribalenergy/projects.cfm |
|
| ac8f1330-1cca-460b-ac0a-eea97f7fb2e1 | http://foresthealth.fs.usda.gov/portal |
|
| ad455e06-a2d3-42c4-8a0c-d8c6b767d861 | https://toolkit.climate.gov/case-studies/oyster-growers-prepare-changing-ocean-chemistry |
|
| ad9e30bd-1fe6-4395-8db8-9a849e8ed04b | https://response.epa.gov/site/site_profile.aspx?site_id=12353 |
|
| adfcf1d6-ea17-4648-90ac-2fb64710f1af | http://www.fews.net/ |
|
| aea2c524-ca3a-40dc-8c26-507d638beabd | http://www.ncdc.noaa.gov/cag/time-series/global/globe/land_ocean/ytd/12/1880-2015 |
|
| af4070f7-52fc-47fd-a2de-58042487e735 | https://www.eia.gov/state/maps.php |
|
| afe12af6-a7d3-4b70-99e5-0f80b67b7047 | http://earthobservatory.nasa.gov/IOTD/view.php?id=76127 |
|
| b00044d0-52ef-45c2-8b61-a6690e9985e1 | http://www.opc.ca.gov/webmaster/ftp/pdf/docs/CKTI_2011-2012_Report_1.16.13.pdf |
|
| b0040562-e2d0-4817-bd57-54abfa151dc1 | https://www.ifc.org/performancestandards |
|
| b0a6f039-f33d-4b5c-ae38-b8618d50bfb4 | http://isledejeancharles.la.gov/ |
|
| b14c1415-23a3-4de2-b15b-775150e898ee | https://www.nasa.gov/feature/goddard/2016/climate-trends-continue-to-break-records |
|
| b1be11fc-6a26-4029-a168-24de1a61bfa7 | https://www.nass.usda.gov/ |
|
| b1e1a67c-297d-4d22-866f-e827f5c6fbde | http://www.ncdc.noaa.gov/sotc/drought/201212 |
|
| b1e40001-7301-4ae5-97af-03d45555f56e | http://www.globalchange.gov/engage/process-products/NCA3/technical-inputs |
|
| b271e3b9-bad0-482b-af20-eacfbc694cbd | https://toolkit.climate.gov/case-studies/fortifying-chicagos-urban-forest |
|
| b28e08cc-7102-4ca8-87e2-11f3c9578599 | http://www4.nau.edu/tribalclimatechange/tribes/ak_inupiaq.asp |
|
| b3a748a6-c045-4eb9-a7fe-039b09f5078a | https://www.mrlc.gov/data/references/national-land-cover-database-2011-nlcd2011 |
|
| b532661f-f4e8-4862-a81d-9595d7c99585 | https://www.cdc.gov/westnile/statsmaps/cumMapsData.html |
|
| b5326ffb-91f5-4c5c-82a8-aeb2fa7a8322 | http://www.cdc.gov/westnile/resourcepages/survResources.html |
|
| b54cf422-ce7d-41d9-8347-0af8726bdaa3 | http://www.cio.noaa.gov/services_programs/IQ_Guidelines_103014.html |
|
| b56a8049-91c3-430f-99c0-8ddb9dd8ccd1 | http://nsidc.org/arcticseaicenews/sea-ice-comparison-tool/ |
|
| b6869c47-4e41-410d-8b11-3f83642068d5 | http://alert.air-worldwide.com/EventSummary.aspx?e=880&tp=68&c=1 |
|
| b69bc84f-2cb1-4d63-b9f2-85642a08ca5f | http://www.cakex.org |
|
| b7a49718-a78a-4c00-a125-91dc1428aaa4 | https://www.coast.noaa.gov/ccapftp |
|
| b879521d-06b2-485e-b20f-37f479d3523e | https://adaptationworkbook.org/ |
|
| b897bd94-de67-44c5-95fc-bc33cb05311b | https://www.nrem.iastate.edu/research/STRIPS/ |
|
| b98f4591-6c1a-4ec9-b267-bb68cffea130 | http://www.georgetownclimate.org/adaptation/transportation-impacts.html |
|
| b9b8053e-ff6d-4652-9dba-b11f5185de57 | http://www.ibiblio.org/rcip/evacuationroutes.html |
|
| b9cb2310-54f6-4211-8d0e-9f63250db230 | http://www.globalchange.gov/about/iwgs |
|
| b9e426a2-3058-4840-a796-b27bb6701700 | https://www.workboat.com/archive/high-water-closes-river-near-st-louis/ |
|
| b9ec1343-5aea-4ed1-aad2-e79cbf9d95b4 | http://www.epa.gov/mtbe/faq.htm |
|
| bad1615f-95d5-4275-99c6-f7bf2b003027 | https://www.cdc.gov/leptospirosis/exposure/index.html |
|
| bc142d82-580b-43a8-be7c-9e3216ffbf49 | http://ticker.mesonet.org/select.php?mo=06&da=01&yr=2015 |
|
| bc4c4f10-8109-4111-b710-14efcfcc4f40 | https://traveltrends.transportation.org/ |
|
| bc86900d-a673-4d06-a117-6271e82cd3c9 | https://www.zillow.com/research/climate-change-underwater-homes-2-16928/ |
|
| bc9a8679-f17f-4ca6-b5a9-553f67e559a7 | https://www.eda.gov/news/blogs/2017/09/01/success.htm |
|
| bcc4b0ad-0b45-4dc2-97d2-28a7ebfcdd8b | https://www.epa.gov/gasoline-standards/gasoline-sulfur |
|
| bdb71fa2-581b-479c-976e-afa21cfb217e | https://www.epa.gov/ghgemissions/overview-greenhouse-gases#methane |
|
| bdbfb45d-8406-482e-9c97-fff2cccb613a | https://www.census.gov/geo/reference/ua/urban-rural-2010.html |
|
| bdd8ea75-d8f8-4f57-b187-a9d2fd8085ea | https://www.ncdc.noaa.gov/cdo-web/ |
|
| be55c5be-b1ae-4112-9916-d476b1cd6f9c | https://www.workboat.com/news/coastal-inland-waterways/portion-upper-mississippi-river-closed-near-st-louis/ |
|
| be96b140-9ed7-439a-8016-a7149ef03845 | https://coast.noaa.gov/czm/mystate/ |
|
| bea58ca3-e2ff-4817-aeb7-d4ddd0ac0a23 | https://www.nbcnewyork.com/news/local/Flooded-Subways-NYC-Brooklyn-Battery-Queens-Midtown-Tunnel-MTA-Hurricane-Sandy-176359011.html |
|
| bf5b20c6-46da-477c-aca9-d0988af3dbf4 | http://www.water.ca.gov/groundwater/sgm/gsp.cfm |
|
| bfcc01b2-36d9-41d5-8925-04f9bcd75bec | http://www.weather.gov/btv/lakeclose |
|
| bluewing-21 | https://www.flickr.com/photos/dukeenergy/5187413025/ |
|
| c116f5ae-778f-43f9-9c91-4ac83e075aff | http://www.glo.texas.gov/what-we-do/caring-for-the-coast/grants-funding/cmp/index.html |
|
| c1491338-eda3-4d81-9a04-2225fe310292 | https://www.clemson.edu/extension/peach/index.html |
|
| c191dab6-42aa-415b-8277-bca9b96059a9 | http://water.epa.gov/drink/info/well/index.cfm |
|

