- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| b879521d-06b2-485e-b20f-37f479d3523e | https://adaptationworkbook.org/ |
|
| b897bd94-de67-44c5-95fc-bc33cb05311b | https://www.nrem.iastate.edu/research/STRIPS/ |
|
| b98f4591-6c1a-4ec9-b267-bb68cffea130 | http://www.georgetownclimate.org/adaptation/transportation-impacts.html |
|
| b9b8053e-ff6d-4652-9dba-b11f5185de57 | http://www.ibiblio.org/rcip/evacuationroutes.html |
|
| b9cb2310-54f6-4211-8d0e-9f63250db230 | http://www.globalchange.gov/about/iwgs |
|
| b9e426a2-3058-4840-a796-b27bb6701700 | https://www.workboat.com/archive/high-water-closes-river-near-st-louis/ |
|
| b9ec1343-5aea-4ed1-aad2-e79cbf9d95b4 | http://www.epa.gov/mtbe/faq.htm |
|
| bad1615f-95d5-4275-99c6-f7bf2b003027 | https://www.cdc.gov/leptospirosis/exposure/index.html |
|
| bc142d82-580b-43a8-be7c-9e3216ffbf49 | http://ticker.mesonet.org/select.php?mo=06&da=01&yr=2015 |
|
| bc4c4f10-8109-4111-b710-14efcfcc4f40 | https://traveltrends.transportation.org/ |
|
| bc86900d-a673-4d06-a117-6271e82cd3c9 | https://www.zillow.com/research/climate-change-underwater-homes-2-16928/ |
|
| bc9a8679-f17f-4ca6-b5a9-553f67e559a7 | https://www.eda.gov/news/blogs/2017/09/01/success.htm |
|
| bcc4b0ad-0b45-4dc2-97d2-28a7ebfcdd8b | https://www.epa.gov/gasoline-standards/gasoline-sulfur |
|
| bdb71fa2-581b-479c-976e-afa21cfb217e | https://www.epa.gov/ghgemissions/overview-greenhouse-gases#methane |
|
| bdbfb45d-8406-482e-9c97-fff2cccb613a | https://www.census.gov/geo/reference/ua/urban-rural-2010.html |
|
| bdd8ea75-d8f8-4f57-b187-a9d2fd8085ea | https://www.ncdc.noaa.gov/cdo-web/ |
|
| be55c5be-b1ae-4112-9916-d476b1cd6f9c | https://www.workboat.com/news/coastal-inland-waterways/portion-upper-mississippi-river-closed-near-st-louis/ |
|
| be96b140-9ed7-439a-8016-a7149ef03845 | https://coast.noaa.gov/czm/mystate/ |
|
| bea58ca3-e2ff-4817-aeb7-d4ddd0ac0a23 | https://www.nbcnewyork.com/news/local/Flooded-Subways-NYC-Brooklyn-Battery-Queens-Midtown-Tunnel-MTA-Hurricane-Sandy-176359011.html |
|
| bf5b20c6-46da-477c-aca9-d0988af3dbf4 | http://www.water.ca.gov/groundwater/sgm/gsp.cfm |
|
| bfcc01b2-36d9-41d5-8925-04f9bcd75bec | http://www.weather.gov/btv/lakeclose |
|
| bluewing-21 | https://www.flickr.com/photos/dukeenergy/5187413025/ |
|
| c116f5ae-778f-43f9-9c91-4ac83e075aff | http://www.glo.texas.gov/what-we-do/caring-for-the-coast/grants-funding/cmp/index.html |
|
| c1491338-eda3-4d81-9a04-2225fe310292 | https://www.clemson.edu/extension/peach/index.html |
|
| c191dab6-42aa-415b-8277-bca9b96059a9 | http://water.epa.gov/drink/info/well/index.cfm |
|

