- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| f228f4bb-51b4-46e4-86cb-bcaf4370b33e | http://www.cdc.gov/rmsf/stats |
|
| f2588206-1c60-4586-af85-5bbaad08fc7d | https://catalyst.nejm.org/doi/full/10.1056/CAT.20.0386 |
|
| f362e288-8eb6-4032-9010-d4c5bd1f39e1 | http://www.thegazette.com/subject/news/high-waters-floods-of-2016-transformed-eastern-iowans-lives-20170101 |
|
| f39c0146-137f-4668-b401-5972fe40208d | http://www.agcensus.usda.gov/Publications/2007/Online_Highlights/Ag_Atlas_Maps/Crops_and_Plants/ |
|
| f3b7ad81-5891-4458-ad6d-124fb8299e8e | https://www.cdc.gov/disasters/extremeheat/ |
|
| f3f73666-99fc-4ef1-b26b-caf436dd78fd | https://www.nhc.noaa.gov/data/tcr/index.php?season=2017&basin=atl |
|
| f45e5694-a651-4402-8aee-7b7def72d00e | http://start.org/ |
|
| f45f6272-c5be-4944-83db-cf6014b7aee0 | https://www.weather.gov/sju/rainfallrecord_0718 |
|
| f47d6b81-edd4-45b3-b6ee-ac7996ab0538 | http://nacarbon.org/carbona/carbona_science_plan.htm |
|
| f4839bf2-eae9-462f-8bca-08b3d1f64d6c | https://www.cdc.gov/climateandhealth/BRACE.htm |
|
| f4b870c6-f4ea-41ae-9f13-36e607c25b47 | https://www.epa.gov/airmarkets/final-cross-state-air-pollution-rule-update |
|
| f4d7137a-9961-4d1d-9f84-7e618fbcdb11 | https://www.uaf.edu/ces/hhfd/fcs/ |
|
| f4ff56d3-0c7a-42ec-87a4-d09db34c93d0 | http://www.noaanews.noaa.gov/stories2010/20101203_sealsesa.html |
|
| f55e1d02-5bf8-4347-bd92-eef7ceafc197 | http://traveler.modot.org/report/modottext.aspx?type=all#tag_flood_closed |
|
| f602c0fd-5184-4241-9cf3-68296c539d86 | https://www.aam-us.org/2015/05/01/a-rising-tide-the-changing-landscape-of-risk/ |
|
| f65bb0ea-427a-4894-86c0-4629c86a0c28 | http://www.ncdc.noaa.gov/bams-state-of-the-climate/ |
|
| f66c2e46-2e0a-4987-af57-40365a075035 | http://web.mta.info/nyct/facts/ridership/ |
|
| f67ab6e0-b0e0-4d75-b047-5c6e1eeecf91 | https://www.ustravel.org/research/travel-forecasts |
|
| f67fcb3c-9ecb-47a3-9062-2939609f0998 | https://www.ykhc.org/injury-control-ems/injury-prevention-store/ |
|
| f6a13542-bd77-4cb2-8f30-c92ed61b6186 | http://reefresilience.org/overfishing-and-destructive-fishing-threats/ |
|
| f71b168f-8eea-4412-8eb4-3a5678bcb0da | https://www.ncdc.noaa.gov/cag/regional/time-series/108/pcp/3/6/2015-2015?base_prd=true&firstbaseyear=1970&lastbaseyear=1999 |
|
| f720c0d5-ff00-4f0a-bde5-b2ffdee11342 | http://www.cdc.gov/ticks/life_cycle_and_hosts.html |
|
| f7dd0032-81c4-4acf-8850-88cddb38518a | https://www.nnvl.noaa.gov/images/high_resolution/2082v1_20170817-AERO.png |
|
| f8c4b5f0-46cb-4d94-b288-f7b866b425d5 | https://www.ncdc.noaa.gov/cag/regional/time-series/108/pcp/6/6/2015-2015?base_prd=true&firstbaseyear=1900&lastbaseyear=1999 |
|
| f8f17cc6-5819-4248-bc33-c682c90ea03b | http://www.bls.gov/news.release/disabl.a.htm |
|

