- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 34b5c194-1542-4679-acf8-2bd8e2ca8e22 | https://www.epa.gov/climate-indicators/climate-change-indicators-tropical-cyclone-activity |
|
| 34cdcebb-9fd7-4471-838e-9df31fe3cad2 | https://www.fema.gov/media-library/assets/documents/93074 |
|
| 34d48a07-6b17-4513-9e2a-82b2490dd773 | https://www.st.nmfs.noaa.gov/ecosystems/ebfm/creating-an-ebfm-management-policy |
|
| 35b1461f-c5e0-4e21-9f72-79ec7e44c4d7 | http://www.wri.org/tools/mwalmanac/almanac.php#questions |
|
| 3686a43c-a17a-47d1-9e21-ed8acdac44ab | https://mesonet.agron.iastate.edu/ |
|
| 3686ea14-e89c-4fa5-bd13-374fbf7b01f3 | http://ncanet.usgcrp.gov/ |
|
| 36f148f0-0e8b-4ebb-9669-4c032ac25dee | http://www.greenclimate.fund/-/secretariat-of-the-pacific-regional-environment-programme |
|
| 37b370d0-38a1-4d70-ab1d-5c60593dee62 | https://www.climate.gov/news-features/blogs/beyond-data/2017-us-billion-dollar-weather-and-climate-disasters-historic-year |
|
| 3872f1da-ea8b-43dd-94cc-f1ad6231ba43 | https://www.ncdc.noaa.gov/extremes/scec/records |
|
| 38ba62e7-4438-4571-a34d-3ab1710a042d | https://www.climate.gov/news-features/event-tracker/thousand-year-downpour-led-deadly-west-virginia-floods |
|
| 392184ef-f33e-4b5b-968e-af93e1715cb7 | https://www.epa.gov/air-trends |
|
| 394f087e-0b9e-491b-8dfe-b845314bf6c9 | http://xmacis.rcc-acis.org/ |
|
| 3bd35c21-e4de-426d-9542-5e56f95de321 | http://www.aaaai.org/about-the-aaaai/newsroom/allergy-statistics.aspx |
|
| 3c065369-0068-4a72-b651-6670e2456bd2 | https://www.americansforthearts.org/by-program/reports-and-data/research-studies-publications/arts-economic-prosperity-5 |
|
| 3c1e2f55-3422-4d71-8561-61df260e59c6 | https://www.climate.gov/news-features/blogs/beyond-data/alaska-last-frontier-front-lines-climate-change |
|
| 3cb017ed-bde5-4802-b145-fdb6d4d3d78b | https://www.wcrp-climate.org/ |
|
| 3cda6a71-5f02-4da2-8e01-52b051e682a1 | https://www.epa.gov/statelocalclimate |
|
| 3e0f9856-9106-4154-9ef9-9ef6f9cee47b | http://www.coolme.today/#phoenix |
|
| 3e429e0b-d318-4189-ada5-09d1983b6791 | https://www.census.gov/history |
|
| 3ef3ddef-0feb-4166-82f4-f4c918aad07e | http://www.usgovernmentrevenue.com/state_rev_summary.php?chart=Z0&year=2010&units=d&rank=a |
|
| 3fe7d09a-5839-4d19-b079-bd7bd74699ff | https://www.epa.gov/raine |
|
| 400173be-245f-442b-bb73-51cffb2bed6f | http://drna.pr.gov/programas-y-proyectos/zona-costanera/riesgos-costeros/ |
|
| 4025a6b2-dccc-4b34-9b56-5903febb64be | https://www.weather.gov/chs/HistoricFlooding-Oct2015 |
|
| 40e12923-4a03-418f-94c0-3d7853499b77 | http://epa.gov/naturaldisasters/extremeheat.html |
|
| 41e86bad-1bfb-4f19-8314-3f59bc73006f | https://www.zillow.com/research/climate-change-underwater-homes-12890/ |
|

