- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| cbb8ac58-707e-4b30-bf68-b492341dc4c8 | http://www.c2es.org/us-states-regions/policy-maps/low-carbon-fuel-standard |
|
| cbc9c874-71d2-4613-98cf-3d07faf354c2 | https://www.nwfsc.noaa.gov/news/features/west_coast_algal_bloom/index.cfm |
|
| cbcd62f7-7e11-4615-b039-843a8254d8f9 | http://www.globalchange.gov/what-we-do/assessment/nca-activities/workshop-and-meeting-reports |
|
| cd073147-0c2f-45cb-8c7d-ede324c0d47f | https://www.epa.gov/statelocalclimate/tribal-climate-and-energy-resources |
|
| cd551ef8-a5f9-4915-af11-9b016d108f05 | http://www.sfrpc.com/sresp.htm |
|
| cd66a35e-337b-4233-b800-6c6d4ec405e4 | http://www.freddiemac.com/research/insight/20160426_lifes_a_beach.html |
|
| cdea2112-7d5d-4691-80df-79d26e5fe537 | http://www.migrationpolicy.org/article/limited-english-proficient-population-united-states/ |
|
| ceaf5ae9-eacf-4c00-bbf4-174f6688a9b0 | http://www2.cambridgema.gov/deptann.cfm?story_id=2457 |
|
| cedfb6c6-953a-4342-b709-0e2bb44b7403 | https://www.dshs.texas.gov/txdiabetes/ |
|
| cf55317a-1127-4188-8351-b77b0f4d932e | http://www.coastalresilience.org |
|
| cf5befdc-d73e-4fff-9d5b-1060bcc26e95 | http://www.cakex.org/case-studies/2787 |
|
| cfe96328-40b3-4ff5-93ad-51a23972c0ad | https://www.twdb.texas.gov/innovativewater/desal/doc/maps/DesalCap_20170925.pdf?d=12553.399999975227 |
|
| climate-at-a-glance-time-series-of-contiguous-us-average-temperature-1901-2000 | http://www.ncdc.noaa.gov/cag/time-series/us |
|
| d075900e-87fd-4368-85ff-508d41df5dac | https://www.ers.usda.gov/data-products/chart-gallery/gallery/chart-detail/?chartId=82599 |
|
| d0856b6c-60e4-4828-a774-26a698dab761 | http://pbo.unavco.org/data/gps |
|
| d189bf89-d651-477d-a3dd-ee07a142273f | https://www.weather.gov/key/climate_heat_cool |
|
| d22b15d5-9446-42a7-bbb7-e68b342c557a | http://www.cakex.org/virtual-library/2555 |
|
| d22e49a0-b4e3-45cd-a1e7-dfccb5fc95d3 | http://www.ncdc.noaa.gov/billions/summary-stats |
|
| d27bc648-c38b-4f97-af7a-b8cbc546da6d | http://environmentla.org/ead_GreenLAClimateLA.htm |
|
| d32c4a6d-f136-4b4f-ac0d-0df1e2bee572 | http://stateclimatesummaries.globalchange.gov/ |
|
| d34e5921-9432-42e4-b965-c98c0af654ee | https://www.usaid.gov/sites/default/files/documents/1866/philippines_map_04-21-2014.pdf |
|
| d3535030-3318-4593-bde8-8040fa32e39d | http://www.harcresearch.org/feature/Summarizing_Hurricane_Harvey_Environmental_Impacts_Houston-Galveston_Region |
|
| d3b5c320-04da-443e-81dd-113f68425178 | http://mtbs.gov/nationalregional/burnedarea.html |
|
| d4622f7e-aca7-42e6-95da-90579a187c30 | http://geography.wr.usgs.gov/science/ecoSevicesSCWatershed.html |
|
| d53000b0-2781-44ea-82cb-b1cdcefaa644 | https://www.dcwater.com/clean-rivers-project |
|

