- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 731996d4-0690-47f4-8149-ef62636e04ea | https://www.nrcs.usda.gov/wps/portal/nrcs/detail/soils/survey/geo/?cid=nrcs142p2_053629 |
|
| 73f6e81c-174a-44bf-a78a-eca13ac4f8eb | http://www.st.nmfs.noaa.gov/commercial-fisheries/commercial-landings/annual-landings/index |
|
| 740a10ff-c6e7-4cf5-aa41-c36edce0d536 | http://nsidc.org/arcticseaicenews/2017/10/arctic-sea-ice-2017-tapping-the-brakes-in-september/ |
|
| 742ffb61-6bcd-43a1-9c0b-c919de7e0df5 | https://www.fhwa.dot.gov/environment/sustainability/resilience/ongoing_and_current_research/teacr/ |
|
| 75672a84-aab8-4029-afae-1d44d9713fad | https://www.nass.usda.gov/Statistics_by_State/ |
|
| 759aac02-4020-42db-9b95-7a70f15459f3 | https://www.bts.gov/product/freight-facts-and-figures |
|
| 7641856c-7a6e-41fb-8f26-c8c6f00d5511 | https://www.doi.gov/oia/islands/politicatypes |
|
| 768be57c-acc0-4c45-b248-dd01df503fb6 | http://www.thecommunityguide.org/index.html |
|
| 770d97ba-fac3-451e-a799-83487d96d08f | http://www.ncai.org/ |
|
| 77e5e2d3-bac0-4fc7-934d-bf4617a19b15 | http://oceanservice.noaa.gov/websites/retiredsites/sotc_pdf/POP.PDF |
|
| 78a19de7-26f8-4c00-967e-321cc6952862 | https://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=PEP_2016_PEPANNRES&src=pt |
|
| 78d8a69b-6bb7-4032-a0ce-c2dc6b9292e5 | http://scenarios.globalchange.gov |
|
| 78e2c74a-12e2-4ab0-af93-470aa3abe928 | https://www.climate.gov/news-features/featured-images/how-el-ni%C3%B1o-and-la-ni%C3%B1a-affect-winter-jet-stream-and-us-climate |
|
| 78f73de6-39c5-491f-8c83-046367ad62f9 | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_1_01 |
|
| 794c2fab-45e5-4caf-9d2e-5953748669e7 | https://www.eia.gov/special/alert/east_coast/ |
|
| 79607022-21e0-464c-8af9-c83acbe1bb84 | http://www.census.gov/popfinder/ |
|
| 7993d8aa-8fe5-4a6e-89b6-4ce93ff21c56 | http://www.ncdc.noaa.gov/cag/time-series/us/107/0/pdsi/12/12/1895-2016?base_prd=true&firstbaseyear=1901&lastbaseyear=2000 |
|
| 7a855078-8da7-4aab-b2e0-41e77a8a3bb4 | https://www.nasdaq.com |
|
| 7b112dd4-17bc-4692-8fc4-480b22ab118f | http://soilerosion.net/water_erosion.html |
|
| 7ba4f721-c397-4c93-b59f-e9698c25863b | https://www.eia.gov/electricity/data/eia860/ |
|

