- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 7bb5be17-a131-44fa-a1a3-07f07ed0f345 | https://www.usaid.gov/philippines/energy-and-environment/be-secure |
|
| 7c09611d-f2dd-44c8-9996-f345c53df04d | http://www.fema.gov/policy-claim-statistics-flood-insurance/policy-claim-statistics-flood-insurance/policy-claim-13-12 |
|
| 7cd98bc6-7f75-4829-a80f-ce47d68824be | https://binational.net//wp-content/uploads/2014/11/En161-3-1-2009E.pdf |
|
| 7cf89b02-0514-4113-91ea-66f96d94b098 | https://www.brookings.edu/research/the-new-metro-minority-map-regional-shifts-in-hispanics-asians-and-blacks-from-census-2010/ |
|
| 7d5d7f93-6142-4afb-a26a-da057d1d142a | http://www.c2es.org/us-states-regions/policy-maps/action-plan |
|
| 7dd901ec-fbb5-4c4c-a947-cab9c578585c | http://watersewerchallenge.alaska.gov/ |
|
| 7de6bfc9-55fa-4d12-ae80-486561b3802c | http://www.c2es.org/us-states-regions/policy-maps/adaptation |
|
| 7e1765a0-a256-447f-b717-3953d87197bf | http://research.noaa.gov/News/NewsArchive/LatestNews/TabId/684/ArtMID/1768/ArticleID/10780/NOAA-contributes-key-carbon-dioxide-data-to-global-carbon-assessment.aspx |
|
| 7ec8ea34-f45f-4265-9480-f82bf6888cbf | http://www.globalchange.gov/content/nca4-engagement-activities |
|
| 8062bb62-9b6b-408a-9cff-b09b4a5c6b67 | https://gapanalysis.usgs.gov/gaplandcover/data/ |
|
| 8069eaa8-5675-4001-84d9-f26b258dc078 | https://www1.nyc.gov/site/sirr/index.page |
|
| 8180eb41-ed0e-4876-ad77-40e0915aef0a | http://www.csiro.au/ |
|
| 81d58909-d57b-49b8-9b43-47abfb78ee14 | https://www.weather.gov/tae/Irma_technical_summary |
|
| 825a158d-fb1b-4d8f-a7a4-bb5581cd6237 | https://www3.epa.gov/climatechange/glossary.html |
|
| 8335d77c-2ae1-45af-946d-4d3c5204c74d | https://www.coral.noaa.gov/accrete/oaps.html |
|
| 83d43c79-cc80-4540-9df5-0ac58cd6e2fb | http://afsmaps.blm.gov/imf_firehistory/imf.jsp?site=firehistory |
|
| 83e1d0cb-3a07-42a3-8894-7c004b06193d | http://nsidc.org/cryosphere/sotc/sea_ice.html |
|
| 84182306-5e12-4092-b03a-e6614d3ae30b | https://www.wildlife.state.nh.us/wildlife/moose/study.html |
|
| 8473e1cf-1942-4cd2-8016-63b209766463 | https://www.infrastructurereportcard.org/state-item/texas/ |
|
| 8487553f-6696-4659-8e5b-d53a5b0ebdbb | https://www.ncdc.noaa.gov/cag/regional/time-series/108/pcp/3/9/2015-2015?base_prd=true&firstbaseyear=1970&lastbaseyear=1999 |
|

