- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 8b7cc1ee-40b1-4c5e-98d4-13e377afb451 | https://www.census.gov/data/tables/time-series/demo/geographic-mobility/historic.html |
|
| 8b94da77-d0a4-47d9-bb34-f1ec0526f57c | http://wimcloud.usgs.gov/apps/FIM/FloodInundationMapper.html |
|
| 8b97d87b-64fe-41a9-b0c4-fbcbea54dbfc | http://dro.dur.ac.uk/18298/ |
|
| 8c00249d-3e2a-414d-96b1-d42d013cf56d | http://www.climatecentral.org/news/breathing-fire-california-air-quality-smoke-waves-21754 |
|
| 8d2e7fab-f1f9-4fac-a490-41a676d039d0 | http://www.cdc.gov/diabetes/statistics/prev/national/figbyage.htm |
|
| 8d44b068-75f4-4c5e-9491-b936f254373f | http://files.hawaii.gov/dbedt/visitor/visitor-research/2015-annual-visitor.pdf |
|
| 8daedb14-9792-400a-b34d-c3b3e235f10c | http://www.envisionutah.org/about/process |
|
| 8db32f46-1e39-4192-b487-bc7fee2a4955 | https://www.epa.gov/climate-indicators/climate-change-indicators-atmospheric-concentrations-greenhouse-gases#ref5 |
|
| 8df7478b-7e29-460b-a1f2-9e56737ca511 | http://adaptationpartners.org/ |
|
| 8dfc7b3b-c28d-4557-b679-1d7e5e2959ab | https://www.climate.gov/news-features/blogs/enso/june-enso-discussion-new-neutral |
|
| 8e3d32a4-abe4-4f4d-b72d-d8f533246aab | https://www.epa.gov/crwu |
|
| 8e81a183-719e-4df6-b32d-b90356bb1c8d | https://www.eia.gov/totalenergy/data/monthly/pdf/sec7_6.pdf |
|
| 8fa89295-8b02-4924-aeb2-2b9930f5c6f8 | https://www.cityofchicago.org/city/en/depts/bldgs/supp_info/combined_sewers.html |
|
| 8fe8e1f7-d3f9-4c69-96e7-baf283bf01cb | https://coast.noaa.gov/digitalcoast/tools/slr |
|
| 90baa9e3-e783-4ae1-807f-a438d8ab5b21 | https://www.census.gov/content/dam/Census/library/visualizations/2016/comm/acs-rural-urban.pdf |
|
| 911af462-a270-4d54-83e3-f37e6ddb3bb2 | https://netl.doe.gov/research/coal/energy-systems/gasification/gasifipedia/advantage-of-gasification |
|
| 918ee378-63f8-4868-a5c5-78ee19d4cac3 | http://www.snap.uaf.edu/datamaps.php |
|
| 91d2a19b-8778-4321-9ee7-ac1aff72095a | https://www.workboat.com/?s=mississippi+river+closed+flood |
|
| 92fcc83c-c31a-46b0-bdd7-99a9070bdda7 | https://tidesandcurrents.noaa.gov/sltrends/sltrends_station.shtml?stnid=9414290 |
|
| 941fc3af-93e0-4af6-9de1-22db8919c3eb | https://www.ncdc.noaa.gov/cag/statewide/time-series/50/tavg/12/12/1925-2016?base_prd=true&firstbaseyear=1925&lastbaseyear=2000 |
|

