- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| a46ef4c9-96f1-4a84-80df-2c6be125e0f0 | http://sustainablecommunitiesleadershipacademy.org/workshops/regional-western-adaptation-alliance |
|
| a50662ff-0562-49bd-ac67-790bf26cc7d0 | https://www.coast.noaa.gov/digitalcoast/tools/flood-exposure.html |
|
| a52483bb-0876-444a-8ba8-f5004afc5b64 | https://www.nasa.gov/image-feature/goddard/2017/wildfires-running-amok-in-california |
|
| a54026c5-1489-4d9b-86aa-3cdf8602cf39 | https://www.nrcs.usda.gov/wps/portal/nrcs/detail/national/climatechange/?cid=stelprdb1077238 |
|
| a549fd51-0537-4a9b-b85e-a2082efdd841 | http://scenarios.globalchange.gov/report/global-sea-level-rise-scenarios-united-states-national-climate-assessment |
|
| a56aa3ba-eca0-463e-8640-974555e91a71 | http://www.eia.gov/dnav/ng/hist/n9010fx2m.htm |
|
| a5b2a4d0-e8c1-4c78-99d3-54980f19db47 | https://climateandsecurity.org/resources/u-s-government/defense/ |
|
| a5c00c4c-71e3-4766-9ece-206388ffeda8 | http://www.nps.gov/goga/naturescience/climate-change-causes.htm |
|
| a6bcd50a-07b2-4951-a6d2-1156e1bac708 | https://flowcharts.llnl.gov/commodities/carbon |
|
| a70c8728-d5b6-4e16-8ef3-d69535294b57 | http://www.photo.neem.dk/2010/Bedrock/i-CSBfbpM |
|
| a77c52e5-8183-49cc-85ef-4c1ead92978d | http://arctic.atmos.uiuc.edu/SEAICE/ |
|
| a8159919-b01c-442b-afb8-c2e272f81f48 | http://www.starrenvironmental.com/images/?o=plants |
|
| a9523273-6f27-4e3e-a91e-2685fe43e6d1 | http://nsidc.org/arcticseaicenews/2020/10/ |
|
| a9d93272-55ca-439d-ba84-03d06f32c302 | http://www.oregon.gov/oha/PH/HealthyEnvironments/climatechange/Pages/resilience-plan.aspx |
|
| a9f3c3ba-d5a2-40cc-b596-d06ae75c2a83 | http://www.cdc.gov/asthma/nhis/2012/table2-1.htm |
|
| aa660f73-9732-4874-b8b7-0ff290a93bf4 | http://www.socat.info/about.html |
|
| aadfed83-804e-4118-976b-c2f98803a70f | http://caribbeanclimatehub.org/wp-content/uploads/2018/04/Perdidas-3-28-2018-003.pdf |
|
| aae233b4-1f91-4cb1-874f-8aaf51181754 | https://www.ncdc.noaa.gov/extremes/cei/ |
|
| ab200baf-5ef1-4bf1-ae17-d37f233ee4a0 | https://www.hrwc.org/what-we-do/programs/climate-change/assessing-urban-vulnerability/ |
|
| abaa2ffc-2661-41cd-b6e6-8e71ddf3465d | http://libertystreeteconomics.newyorkfed.org/2012/12/what-are-the-costs-of-superstorm-sandy.html |
|

