- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| d5414a68-8e11-4ee4-80d8-52c0ba7b2429 | http://www.cdc.gov/lyme/stats/chartstables/casesbyyear.html |
|
| d5827361-7166-4b8d-b62a-1e9a8f1120ea | https://www.fema.gov/media-library/assets/documents/15846 |
|
| d5ea9d48-fbbc-4535-8221-15e786c7df71 | https://www.climate.gov/news-features/featured-images/risk-very-large-fires-could-increase-sixfold-mid-century-us |
|
| d5ebe326-6f34-4071-8186-9faa34c9b464 | http://jis.gov.jm/joint-ministerial-statement-effects-drought-schools-agriculture/ |
|
| d64f99a1-bb42-4fc8-93cd-04bd63e89fdd | http://www.ecy.wa.gov/climatechange/ipa_hightide.htm |
|
| d6f9bf80-0f69-47b4-82d0-c8d9e3ac4a15 | http://adaptationpartners.org/library.php |
|
| d70d7a59-45d7-4b38-baf2-86a7fcf12da3 | http://www.ncdc.noaa.gov/billions/events |
|
| d762dc5b-df31-4d80-8392-14e6b8e4ea94 | https://svs.gsfc.nasa.gov/4510 |
|
| d82ddd3c-37b4-4f09-89bd-4fe0af7b69b7 | https://cpo.noaa.gov/Meet-the-Divisions/Climate-and-Societal-Interactions/RISA |
|
| d8df8389-8969-4681-b5fd-ad6683d1463b | http://www.drought.gov |
|
| d999e827-f695-43b6-8ac7-54a3cb8ab182 | http://nsidc.org/arcticseaicenews/2016/11/sluggish-ice-growth-in-the-arctic/ |
|
| d9d7ff17-ec9c-44bf-95ee-63ba1a39be19 | http://www.boardofwatersupply.com/water-resources/watershed-management-plan/waianae-plan |
|
| da50e6ac-3088-40c3-aa9b-2fe9ddca7b9d | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_1_01_a |
|
| da7dca52-4491-4d1e-8264-a4a98144d602 | http://climate.nasa.gov/vital-signs/land-ice/ |
|
| da9d8a00-8f55-4cf0-99c5-7ff4faab1cea | https://www.nasa.gov/press-release/nasa-noaa-analyses-reveal-record-shattering-global-warm-temperatures-in-2015 |
|
| daafa5f7-b679-49fb-a880-10ba7afbd2ce | http://droughtmonitor.unl.edu/ |
|
| dbae9ffc-7721-4ced-98cf-74514a8b037b | http://www.sharedvisionplanning.us/ |
|
| dbbdc8c4-a275-4b5f-af85-788ff42111f4 | http://www.bcdc.ca.gov/rising_tides_card.pdf |
|
| dc4bbf77-b023-4d99-907d-e183682f88a3 | https://www.ec.gc.ca/ges-ghg/default.asp?lang=En&n=1F24D9EE-1.&offset=2&toc=show |
|
| dc710324-7799-40ae-98ad-d176d4e177c2 | https://nfdc.faa.gov/nfdcApps/airportLookup/ |
|
| dd2e15f5-6f86-401e-a56c-4aa039d9fdf5 | http://www.migratoryconnectivityproject.org/ |
|
| ddd74d72-0784-44bb-8bfa-d8a90f1c339d | https://www.nrdc.org/experts/becky-hammer/fema-finalizes-new-requirement-state-disaster-plans-consider-climate-change |
|
| dde86be8-cc19-41e5-b60f-950f3fea2f6c | https://www.wcrp-climate.org/modelling-wgcm-mip-catalogue/modelling-wgcm-mips-2/226-modelling-wgcm-acc-mip |
|
| de280ff0-0013-4d92-bbc1-0ca6389cd9fe | http://dec.alaska.gov/eh/pdf/fss/resources-shellfish-guide-vibrio-control-plan.pdf |
|
| deb87e77-7d3e-429d-b28b-b836bb74f5c6 | https://www.usdn.org/ |
|
| df0ab3b0-5bc9-4682-9e2a-d55e006641ce | https://www.epa.gov/ejscreen |
|
| df269a98-b979-4338-8a06-d46cf1e18bef | https://oceanadapt.rutgers.edu |
|
| df4d9469-9214-49ea-a55c-2de5f8b8a62f | https://www.ers.usda.gov/topics/rural-economy-population/rural-poverty-well-being/#geography |
|
| e0a36893-01f9-43ea-877b-0c1d6a7bb133 | https://newsroom.statefarm.com/deer-collision-damage-claim-costs-up/ |
|
| e0b17a82-1996-41f4-a638-05c8c277921f | http://www.nytimes.com/interactive/2012/10/30/nyregion/hurricane-sandys-aftermath.html |
|
| e146405a-324f-4419-b567-0779a19fd042 | http://www.phillywatersheds.org/ltcpu/ |
|
| e199880f-e004-46a1-815c-26b498629b9d | http://www.globalchange.gov/about/legal-mandate |
|
| e28b5d6e-71f0-4afe-a361-ff259895bb64 | http://www.cdc.gov/lyme/prev/on_people.html |
|
| e2ec2d0f-430c-4032-a309-2514ca1f6572 | http://archive.is/nVqgk |
|
| e3607138-4d33-4e87-906c-82b0ee277dab | http://www.ascecareportcard.org |
|
| e365bb54-3a08-4cbe-ad4c-bc71d7dab3f3 | https://www.nasa.gov/content/goddard/antarctic-sea-ice-reaches-new-record-maximum |
|
| e4160240-e5ad-41ee-ad56-9cbdaf162369 | http://www.noaanews.noaa.gov/stories2011/20110624_publicgarden.html |
|
| e41adecb-59d5-475b-95b6-fbfdb6b5041b | http://www.cdc.gov/extremeheat/children.html |
|
| e4815ea7-04e6-40db-909e-cc8492cc8b10 | https://www.epa.gov/climate-indicators |
|
| e4a9eb6a-9421-42c3-94b1-47caf588d41d | http://igloo.atmos.uiuc.edu/cgi-bin/test/print.sh?fm=09&fd=12&fy=1992&sm=09&sd=12&sy=2012 |
|
| e4da7272-7c7a-4579-8ec0-2de1c794962f | http://www.globalchange.gov/browse/indicators |
|
| e53be35f-068d-47c4-8b55-e5ef7f615764 | https://fortress.wa.gov/ecy/publications/documents/0801035.pdf |
|
| e5cbff38-3e8e-4601-9991-37a51053ada7 | http://www.southeastfloridaclimatecompact.org/regional-climate-action-plan/ |
|
| e638aeb0-2f1b-4038-877c-039152c956a8 | http://blogs.usda.gov/2012/10/11/agriculture-secretary-vilsack-in-omaha-to-kick-off-regional-drought-workshops/ |
|
| e6438f11-85f4-4c29-abb5-b09efa3279b2 | http://www.nwhi.org/index/ |
|
| e68e6ab0-33d6-4943-9555-d2a96e59ae90 | http://www.census.gov/population/projections/data/national/2014/summarytables.html |
|
| e7a36d62-8fe7-4d86-88b2-51b2b6ba20c1 | http://water.usgs.gov/watuse/data/2005/index.html |
|
| e88fff0b-43ab-4135-89f0-c43c27ace8f2 | https://climate.nasa.gov/ |
|
| e89bc8e2-7c32-41a2-8d09-65a2203d6b2f | https://extension.umn.edu/corn-harvest/managing-stored-grain-aeration |
|
| e95e2b7a-f3b4-497c-bb6d-5db28bd7de21 | https://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_SF1_P1&prodType=table |
|

