- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
webpages
| identifier | url | Files |
|---|---|---|
| 8d44b068-75f4-4c5e-9491-b936f254373f | http://files.hawaii.gov/dbedt/visitor/visitor-research/2015-annual-visitor.pdf |
|
| 8daedb14-9792-400a-b34d-c3b3e235f10c | http://www.envisionutah.org/about/process |
|
| 8db32f46-1e39-4192-b487-bc7fee2a4955 | https://www.epa.gov/climate-indicators/climate-change-indicators-atmospheric-concentrations-greenhouse-gases#ref5 |
|
| 8df7478b-7e29-460b-a1f2-9e56737ca511 | http://adaptationpartners.org/ |
|
| 8dfc7b3b-c28d-4557-b679-1d7e5e2959ab | https://www.climate.gov/news-features/blogs/enso/june-enso-discussion-new-neutral |
|
| 8e3d32a4-abe4-4f4d-b72d-d8f533246aab | https://www.epa.gov/crwu |
|
| 8e81a183-719e-4df6-b32d-b90356bb1c8d | https://www.eia.gov/totalenergy/data/monthly/pdf/sec7_6.pdf |
|
| 8fa89295-8b02-4924-aeb2-2b9930f5c6f8 | https://www.cityofchicago.org/city/en/depts/bldgs/supp_info/combined_sewers.html |
|
| 8fe8e1f7-d3f9-4c69-96e7-baf283bf01cb | https://coast.noaa.gov/digitalcoast/tools/slr |
|
| 90baa9e3-e783-4ae1-807f-a438d8ab5b21 | https://www.census.gov/content/dam/Census/library/visualizations/2016/comm/acs-rural-urban.pdf |
|
| 911af462-a270-4d54-83e3-f37e6ddb3bb2 | https://netl.doe.gov/research/coal/energy-systems/gasification/gasifipedia/advantage-of-gasification |
|
| 918ee378-63f8-4868-a5c5-78ee19d4cac3 | http://www.snap.uaf.edu/datamaps.php |
|
| 91d2a19b-8778-4321-9ee7-ac1aff72095a | https://www.workboat.com/?s=mississippi+river+closed+flood |
|
| 92fcc83c-c31a-46b0-bdd7-99a9070bdda7 | https://tidesandcurrents.noaa.gov/sltrends/sltrends_station.shtml?stnid=9414290 |
|
| 941fc3af-93e0-4af6-9de1-22db8919c3eb | https://www.ncdc.noaa.gov/cag/statewide/time-series/50/tavg/12/12/1925-2016?base_prd=true&firstbaseyear=1925&lastbaseyear=2000 |
|
| 950835c0-2088-4f06-a61a-a809387d4930 | https://www.ars.usda.gov/southeast-area/stoneville-ms/biological-control-of-pests-research/ |
|
| 9559051c-7fae-4869-a450-5ae06323e7ae | http://www.census.gov/2010census/data/apportionment-pop-text.php |
|
| 955a4474-2314-4b6e-aef6-a731963f3257 | http://www.globalcarbonproject.org/carbonbudget/ |
|
| 966e3038-e016-4200-a1e2-b6cbe078a50e | http://www.noaanews.noaa.gov/stories2012/20120119_global_stats.html |
|
| 96bd7e11-bafd-4acf-8f90-e9f6075c2792 | https://www.commerce.alaska.gov/web/portals/4/pub/NPG_9.24.07_Meeting_Notes.pdf |
|
| 96c56f93-9b32-45be-8302-8deae6903a37 | http://www.aoos.org/k-bay-hab/ |
|
| 96cde628-d179-433d-a9ff-7bbaafc43cdc | http://www.legislative.noaa.gov/policybriefs/NOAA%20Fleet%20Plan%20103116.pdf |
|
| 971fbcfd-ac3c-4fe8-8d25-f5b7c781614c | http://cait.wri.org/ |
|
| 97644a0b-a9a3-480a-b728-79f842a4fe0d | http://www.ercot.com/help/harvey |
|
| 9844d8e2-b66c-473a-b0bc-32a75dec891a | https://www.nfpa.org/Public-Education/By-topic/Wildfire/Firewise-USA |
|

